
U2
Find cheap easyJet flights
Search hundreds of travel sites at once for deals on easyJet flights
Good to know
Low season | January |
---|---|
High season | October |
Cheapest flight | R506 |
FAQs about flying with easyJet
Top tips for flying with easyJet
easyJet customer reviews
Cons -
- The seats don't recline. (in 82 reviews)
Traveller rating:
Sort by:
easyJet flight status
easyJet route map – Which destinations does easyJet fly to?
Find out which destinations you can fly to direct with easyJet by entering your departure airport. If you want to know whether easyJet flies a certain route, enter both the departure and destination airport before hitting search.All easyJet flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
2981 | Brussels (BRU) | Rome (FCO) | 2h 15m | • | • | • | • | • | • | • |
2980 | Rome (FCO) | Brussels (BRU) | 2h 10m | • | • | • | • | • | • | • |
2994 | Rome (FCO) | Frankfurt am Main (FRA) | 2h 0m | • | • | • | • | • | • | • |
2990 | Rome (FCO) | Hamburg (HAM) | 2h 30m | • | • | • | • | • | • | • |
2998 | Rome (FCO) | Munich (MUC) | 1h 45m | • | • | • | • | • | • | • |
1684 | Rome (FCO) | Nice (NCE) | 1h 10m | • | • | • | • | • | • | • |
2988 | Rome (FCO) | Zurich (ZRH) | 1h 40m | • | • | • | • | • | • | • |
2995 | Frankfurt am Main (FRA) | Rome (FCO) | 1h 55m | • | • | • | • | • | • | • |
2991 | Hamburg (HAM) | Rome (FCO) | 2h 20m | • | • | • | • | • | • | • |
1959 | Milan (LIN) | Frankfurt am Main (FRA) | 1h 20m | • | • | • | • | • | • | • |
2999 | Munich (MUC) | Rome (FCO) | 1h 40m | • | • | • | • | • | • | • |
2989 | Zurich (ZRH) | Rome (FCO) | 1h 35m | • | • | • | • | • | • | • |
8486 | Geneva (GVA) | London (LGW) | 1h 40m | • | • | • | • | • | • | |
893 | London (LGW) | Belfast (BHD) | 1h 30m | • | • | • | • | • | • | |
8215 | London (LGW) | Heraklion (HER) | 4h 0m | • | • | • | • | • | • | |
1969 | Milan (LIN) | Brussels (BRU) | 1h 35m | • | • | • | • | • | • | |
1683 | Nice (NCE) | Rome (FCO) | 1h 15m | • | • | • | • | • | • | |
1968 | Brussels (BRU) | Milan (LIN) | 1h 25m | • | • | • | • | • | • | |
1960 | Frankfurt am Main (FRA) | Milan (LIN) | 1h 10m | • | • | • | • | • | • | |
1986 | Milan (LIN) | Manchester (MAN) | 2h 15m | • | • | • | • | • | • | |
1979 | Milan (LIN) | Vienna (VIE) | 1h 25m | • | • | • | • | • | • | |
1980 | Vienna (VIE) | Milan (LIN) | 1h 30m | • | • | • | • | • | • | |
324 | Belfast (BFS) | Edinburgh (EDI) | 0h 55m | • | • | • | • | • | ||
2715 | Bristol (BRS) | Málaga (AGP) | 2h 45m | • | • | • | • | • | ||
323 | Edinburgh (EDI) | Belfast (BFS) | 0h 50m | • | • | • | • | • | ||
2716 | Málaga (AGP) | Bristol (BRS) | 2h 45m | • | • | • | • | • | ||
5527 | Alicante (ALC) | Bristol (BRS) | 2h 35m | • | • | • | • | • | ||
5063 | Berlin (BER) | Milan (LIN) | 1h 40m | • | • | • | • | • | ||
8382 | Bordeaux (BOD) | London (LGW) | 1h 40m | • | • | • | • | • | ||
1988 | Edinburgh (EDI) | Milan (LIN) | 2h 25m | • | • | • | • | • | ||
8381 | London (LGW) | Bordeaux (BOD) | 1h 40m | • | • | • | • | • | ||
5064 | Milan (LIN) | Berlin (BER) | 1h 40m | • | • | • | • | • | ||
1987 | Milan (LIN) | Edinburgh (EDI) | 2h 40m | • | • | • | • | • | ||
1989 | Milan (LIN) | Oslo (OSL) | 2h 40m | • | • | • | • | • | ||
1985 | Manchester (MAN) | Milan (LIN) | 2h 5m | • | • | • | • | • | ||
1990 | Oslo (OSL) | Milan (LIN) | 2h 40m | • | • | • | • | • | ||
894 | Belfast (BHD) | London (LGW) | 1h 30m | • | • | • | • | • | ||
7652 | Madrid (MAD) | Lisbon (LIS) | 1h 30m | • | • | • | • | • | • | |
2014 | Alicante (ALC) | Manchester (MAN) | 2h 50m | • | • | • | • | • | ||
2013 | Manchester (MAN) | Alicante (ALC) | 2h 50m | • | • | • | • | • | ||
1457 | Geneva (GVA) | Porto (OPO) | 2h 20m | • | • | • | • | • | ||
7131 | Barcelona (BCN) | Nice (NCE) | 1h 25m | • | • | • | • | |||
859 | London (LGW) | Aberdeen (ABZ) | 1h 40m | • | • | • | • | |||
7132 | Nice (NCE) | Barcelona (BCN) | 1h 20m | • | • | • | • | |||
2774 | Paris (CDG) | Bristol (BRS) | 1h 20m | • | • | • | • | |||
8216 | Heraklion (HER) | London (LGW) | 4h 15m | • | • | • | • | • | • | |
2709 | Bristol (BRS) | Palma de Mallorca (PMI) | 2h 25m | • | • | • | • | • | ||
2710 | Palma de Mallorca (PMI) | Bristol (BRS) | 2h 30m | • | • | • | • | • | ||
1993 | Milan (LIN) | Lisbon (LIS) | 3h 0m | • | • | • | • | |||
1994 | Lisbon (LIS) | Milan (LIN) | 2h 50m | • | • | • | • | |||
213 | Bristol (BRS) | Edinburgh (EDI) | 1h 20m | • | • | • | • | • | ||
214 | Edinburgh (EDI) | Bristol (BRS) | 1h 15m | • | • | • | • | • | ||
2891 | Bristol (BRS) | Split (SPU) | 2h 35m | • | • | • | • | |||
1905 | Bordeaux (BOD) | Marrakech (RAK) | 2h 40m | • | • | • | • | |||
1906 | Marrakech (RAK) | Bordeaux (BOD) | 2h 35m | • | • | • | • | |||
7779 | Porto (OPO) | Paris (ORY) | 2h 10m | • | • | • | • | |||
7780 | Paris (ORY) | Porto (OPO) | 2h 15m | • | • | • | • | |||
8487 | London (LGW) | Geneva (GVA) | 1h 40m | • | • | • | ||||
2273 | Manchester (MAN) | Luqa (MLA) | 3h 30m | • | • | • | ||||
3291 | Edinburgh (EDI) | Geneva (GVA) | 2h 15m | • | • | • | ||||
3292 | Geneva (GVA) | Edinburgh (EDI) | 2h 20m | • | • | • | ||||
2229 | Manchester (MAN) | Prague (PRG) | 2h 5m | • | • | • | ||||
3245 | Edinburgh (EDI) | Nice (NCE) | 2h 40m | • | • | • | ||||
3246 | Nice (NCE) | Edinburgh (EDI) | 2h 40m | • | • | • | ||||
2591 | London (LTN) | Paphos (PFO) | 4h 35m | • | • | • | ||||
2592 | Paphos (PFO) | London (LTN) | 5h 0m | • | • | • | ||||
7173 | Berlin (BER) | Barcelona (BCN) | 2h 40m | • | • | • | ||||
223 | Bristol (BRS) | Belfast (BFS) | 1h 10m | • | • | • | ||||
338 | London (LGW) | Edinburgh (EDI) | 1h 30m | • | • | • | ||||
1272 | Lisbon (LIS) | Basel (BSL) | 2h 45m | • | • | • | ||||
2129 | Manchester (MAN) | Pisa (PSA) | 2h 30m | • | • | • | ||||
5509 | Alicante (ALC) | Glasgow (GLA) | 3h 10m | • | • | • | ||||
6308 | Edinburgh (EDI) | London (LGW) | 1h 35m | • | • | • | ||||
5508 | Glasgow (GLA) | Alicante (ALC) | 3h 10m | • | • | • | ||||
210 | Glasgow (GLA) | Bristol (BRS) | 1h 10m | • | • | • | ||||
1452 | Porto (OPO) | Geneva (GVA) | 2h 15m | • | • | • | ||||
2304 | Granadilla (TFS) | London (LTN) | 4h 20m | • | • | • | ||||
4205 | Naples (NAP) | Ibiza (IBZ) | 2h 5m | • | • | • | ||||
201 | Bristol (BRS) | Glasgow (GLA) | 1h 15m | • | • | • | ||||
6606 | Paris (CDG) | Birmingham (BHX) | 1h 30m | • | • | • | ||||
8558 | Antalya (AYT) | London (LGW) | 4h 45m | • | • | • | • | |||
3664 | Mykonos (JMK) | Milan (MXP) | 2h 50m | • | • | • | ||||
2705 | Bristol (BRS) | Barcelona (BCN) | 2h 5m | • | • | • | ||||
1493 | Geneva (GVA) | Pristina (PRN) | 2h 15m | • | • | • | • | • | ||
1494 | Pristina (PRN) | Geneva (GVA) | 2h 15m | • | • | • | • | • | ||
2892 | Split (SPU) | Bristol (BRS) | 2h 50m | • | • | • | ||||
7251 | London (LTN) | Palma de Mallorca (PMI) | 2h 25m | • | • | • | • | |||
2105 | Manchester (MAN) | Paris (CDG) | 1h 35m | • | • | • | ||||
861 | London (LGW) | Glasgow (GLA) | 1h 30m | • | • | • | ||||
7109 | Barcelona (BCN) | Geneva (GVA) | 1h 45m | • | • | • | ||||
2707 | Bristol (BRS) | Madrid (MAD) | 2h 15m | • | • | • | • | |||
4477 | Lyon (LYS) | Marrakech (RAK) | 3h 15m | • | • | • | ||||
1297 | Basel (BSL) | Reykjavik (KEF) | 4h 15m | • | • | |||||
3282 | Dalaman (DLM) | Edinburgh (EDI) | 4h 50m | • | • | |||||
8571 | London (LGW) | Izmir (ADB) | 3h 50m | • | • | |||||
2561 | London (LTN) | Izmir (ADB) | 4h 0m | • | • | |||||
4385 | Lyon (LYS) | Granadilla (TFS) | 4h 15m | • | • | |||||
4785 | Nantes (NTE) | Heraklion (HER) | 3h 35m | • | • | |||||
5721 | London (SEN) | Almería (LEI) | 2h 45m | • | • | |||||
4386 | Granadilla (TFS) | Lyon (LYS) | 3h 50m | • | • | |||||
7979 | Amsterdam (AMS) | Marrakech (RAK) | 4h 10m | • | • | |||||
2934 | Berlin (BER) | Bristol (BRS) | 2h 0m | • | • | |||||
2933 | Bristol (BRS) | Berlin (BER) | 2h 0m | • | • | |||||
2845 | Bristol (BRS) | Catania (CTA) | 3h 10m | • | • | |||||
3276 | Catania (CTA) | Edinburgh (EDI) | 3h 55m | • | • | |||||
3275 | Edinburgh (EDI) | Catania (CTA) | 3h 45m | • | • | |||||
6680 | Milan (LIN) | Birmingham (BHX) | 2h 5m | • | • | |||||
7980 | Marrakech (RAK) | Amsterdam (AMS) | 3h 55m | • | • | |||||
5715 | London (SEN) | Dalaman (DLM) | 3h 55m | • | • | |||||
7001 | Málaga (AGP) | Manchester (MAN) | 3h 5m | • | • | |||||
6604 | Alicante (ALC) | Birmingham (BHX) | 2h 50m | • | • | |||||
6617 | Birmingham (BHX) | Enfidha (NBE) | 3h 10m | • | • | |||||
2931 | Bristol (BRS) | Copenhagen (CPH) | 2h 0m | • | • | |||||
2877 | Bristol (BRS) | Funchal (FNC) | 3h 45m | • | • | |||||
2932 | Copenhagen (CPH) | Bristol (BRS) | 2h 5m | • | • | |||||
8651 | London (LGW) | Paphos (PFO) | 4h 35m | • | • | |||||
3322 | Lisbon (LIS) | Edinburgh (EDI) | 3h 15m | • | • | |||||
3451 | Liverpool (LPL) | Larnaca (LCA) | 4h 55m | • | • | |||||
2611 | London (LTN) | Sharm el-Sheikh (SSH) | 5h 30m | • | • | |||||
6618 | Enfidha (NBE) | Birmingham (BHX) | 3h 25m | • | • | |||||
2612 | Sharm el-Sheikh (SSH) | London (LTN) | 5h 40m | • | • | |||||
5511 | Alicante (ALC) | Zurich (ZRH) | 2h 10m | • | • | |||||
2392 | Heraklion (HER) | London (LTN) | 4h 5m | • | • | |||||
8295 | London (LGW) | Venice (VCE) | 2h 10m | • | • | |||||
2391 | London (LTN) | Heraklion (HER) | 4h 5m | • | • | |||||
2197 | Manchester (MAN) | Munich (MUC) | 2h 0m | • | • | |||||
2198 | Munich (MUC) | Manchester (MAN) | 2h 10m | • | • | |||||
8296 | Venice (VCE) | London (LGW) | 2h 20m | • | • | |||||
5510 | Zurich (ZRH) | Alicante (ALC) | 2h 10m | • | • | |||||
224 | Belfast (BFS) | Bristol (BRS) | 1h 10m | • | • | |||||
2723 | Bristol (BRS) | Alicante (ALC) | 2h 30m | • | • | |||||
7106 | Geneva (GVA) | Barcelona (BCN) | 1h 35m | • | • | |||||
4890 | Milan (LIN) | Paris (ORY) | 1h 35m | • | • | |||||
4889 | Paris (ORY) | Milan (LIN) | 1h 25m | • | • | |||||
5702 | Málaga (AGP) | London (SEN) | 2h 50m | • | • | |||||
2168 | Amsterdam (AMS) | Manchester (MAN) | 1h 25m | • | • | |||||
7174 | Barcelona (BCN) | Berlin (BER) | 2h 50m | • | • | |||||
2704 | Barcelona (BCN) | Bristol (BRS) | 2h 25m | • | • | |||||
424 | Belfast (BFS) | Glasgow (GLA) | 0h 45m | • | • | |||||
708 | Belfast (BFS) | Manchester (MAN) | 0h 55m | • | • | |||||
43 | Belfast (BFS) | London (STN) | 1h 20m | • | • | |||||
332 | Birmingham (BHX) | Edinburgh (EDI) | 1h 10m | • | • | |||||
2885 | Bristol (BRS) | Geneva (GVA) | 1h 40m | • | • | |||||
2937 | Bristol (BRS) | Krakow (KRK) | 2h 30m | • | • | |||||
2801 | Bristol (BRS) | Rhodes (RHO) | 4h 5m | • | • | |||||
1253 | Basel (BSL) | Marrakech (RAK) | 3h 35m | • | • | |||||
3244 | Paris (CDG) | Edinburgh (EDI) | 1h 50m | • | • | |||||
2110 | Paris (CDG) | Manchester (MAN) | 1h 25m | • | • | |||||
2144 | Dalaman (DLM) | Manchester (MAN) | 4h 35m | • | • | |||||
331 | Edinburgh (EDI) | Birmingham (BHX) | 1h 15m | • | • | |||||
3243 | Edinburgh (EDI) | Paris (CDG) | 1h 55m | • | • | |||||
301 | Edinburgh (EDI) | London (LTN) | 1h 20m | • | • | |||||
3209 | Edinburgh (EDI) | Madrid (MAD) | 3h 5m | • | • | |||||
8536 | Faro (FAO) | London (LGW) | 2h 50m | • | • | |||||
8326 | Rome (FCO) | London (LGW) | 2h 50m | • | • | |||||
423 | Glasgow (GLA) | Belfast (BFS) | 0h 50m | • | • | |||||
2886 | Geneva (GVA) | Bristol (BRS) | 1h 45m | • | • | |||||
2186 | Geneva (GVA) | Manchester (MAN) | 2h 0m | • | • | |||||
8535 | London (LGW) | Faro (FAO) | 3h 5m | • | • | |||||
7609 | Lisbon (LIS) | Nantes (NTE) | 1h 55m | • | • | |||||
605 | London (LTN) | Edinburgh (EDI) | 1h 20m | • | • | |||||
3210 | Madrid (MAD) | Edinburgh (EDI) | 2h 50m | • | • | |||||
707 | Manchester (MAN) | Belfast (BFS) | 1h 0m | • | • | |||||
2143 | Manchester (MAN) | Dalaman (DLM) | 4h 20m | • | • | |||||
2185 | Manchester (MAN) | Geneva (GVA) | 1h 55m | • | • | |||||
2051 | Manchester (MAN) | Rhodes (RHO) | 4h 20m | • | • | |||||
2009 | Manchester (MAN) | Granadilla (TFS) | 4h 40m | • | • | |||||
2274 | Luqa (MLA) | Manchester (MAN) | 3h 35m | • | • | |||||
2230 | Prague (PRG) | Manchester (MAN) | 2h 20m | • | • | |||||
2130 | Pisa (PSA) | Manchester (MAN) | 2h 30m | • | • | |||||
2802 | Rhodes (RHO) | Bristol (BRS) | 4h 30m | • | • | |||||
8230 | Rhodes (RHO) | London (LGW) | 4h 30m | • | • | |||||
2052 | Rhodes (RHO) | Manchester (MAN) | 4h 35m | • | • | |||||
5701 | London (SEN) | Málaga (AGP) | 2h 55m | • | • | |||||
44 | London (STN) | Belfast (BFS) | 1h 20m | • | • | |||||
2010 | Granadilla (TFS) | Manchester (MAN) | 4h 25m | • | • | |||||
2238 | Copenhagen (CPH) | Manchester (MAN) | 1h 55m | • | • | |||||
2237 | Manchester (MAN) | Copenhagen (CPH) | 1h 50m | • | • | |||||
4665 | Paris (CDG) | Marrakech (RAK) | 3h 25m | • | • | • | ||||
4666 | Marrakech (RAK) | Paris (CDG) | 3h 20m | • | • | • | ||||
3321 | Edinburgh (EDI) | Lisbon (LIS) | 3h 15m | • | • | |||||
8811 | London (LGW) | Tivat (TIV) | 2h 55m | • | • | |||||
2439 | London (LTN) | Paris (CDG) | 1h 20m | • | • | |||||
2267 | Manchester (MAN) | Gibraltar (GIB) | 3h 5m | • | • | |||||
2438 | Paris (CDG) | London (LTN) | 1h 20m | • | • | • | ||||
3105 | Glasgow (GLA) | Málaga (AGP) | 3h 20m | • | • | • | ||||
6605 | Birmingham (BHX) | Paris (CDG) | 1h 30m | • | • | |||||
1163 | Basel (BSL) | Split (SPU) | 1h 35m | • | • | |||||
1164 | Split (SPU) | Basel (BSL) | 1h 40m | • | • | |||||
8812 | Tivat (TIV) | London (LGW) | 3h 0m | • | • | |||||
7196 | Barcelona (BCN) | London (LGW) | 2h 25m | • | • | • | • | • | • | |
7252 | Palma de Mallorca (PMI) | London (LTN) | 2h 35m | • | • | • | • | • | • | |
1333 | Geneva (GVA) | Nice (NCE) | 1h 10m | • | • | • | • | |||
1612 | Lille (LIL) | Nice (NCE) | 1h 45m | • | • | • | • | • | ||
3359 | Liverpool (LPL) | Palma de Mallorca (PMI) | 2h 35m | • | • | • | • | • | ||
1611 | Nice (NCE) | Lille (LIL) | 1h 40m | • | • | • | • | • | ||
4102 | Palermo (PMO) | Naples (NAP) | 1h 0m | • | • | |||||
8226 | Chania (CHQ) | London (LGW) | 4h 15m | • | • | |||||
8225 | London (LGW) | Chania (CHQ) | 4h 0m | • | • | |||||
1471 | Geneva (GVA) | Athens (ATH) | 2h 45m | • | • | • | • | |||
3360 | Palma de Mallorca (PMI) | Liverpool (LPL) | 2h 45m | • | • | • | • | |||
2337 | London (LTN) | Málaga (AGP) | 2h 55m | • | • | |||||
847 | London (LGW) | Inverness (INV) | 1h 45m | • | • | • | • | • | • | • |
1387 | Geneva (GVA) | Ibiza (IBZ) | 1h 50m | • | • | • | ||||
7102 | Basel (BSL) | Barcelona (BCN) | 1h 45m | • | • | • | ||||
3106 | Málaga (AGP) | Glasgow (GLA) | 3h 25m | • | • | • | ||||
862 | Glasgow (GLA) | London (LGW) | 1h 35m | • | • | • | ||||
1462 | Lisbon (LIS) | Geneva (GVA) | 2h 25m | • | • | • | ||||
3262 | Berlin (BER) | Edinburgh (EDI) | 2h 10m | • | • | • | ||||
3261 | Edinburgh (EDI) | Berlin (BER) | 2h 10m | • | • | • | ||||
2310 | Las Palmas de Gran Canaria (LPA) | London (LTN) | 4h 15m | • | • | • | ||||
2336 | Málaga (AGP) | London (LTN) | 2h 55m | • | • | |||||
473 | Belfast (BHD) | Glasgow (GLA) | 0h 45m | • | • | |||||
3424 | Faro (FAO) | Liverpool (LPL) | 3h 0m | • | • | • | ||||
472 | Glasgow (GLA) | Belfast (BHD) | 0h 45m | • | • | |||||
413 | Glasgow (GLA) | London (STN) | 1h 20m | • | • | |||||
8342 | Naples (NAP) | London (LGW) | 3h 5m | • | • | • | ||||
414 | London (STN) | Glasgow (GLA) | 1h 20m | • | • | |||||
2844 | Naples (NAP) | Bristol (BRS) | 3h 0m | • | • | • | ||||
8122 | Arrecife (ACE) | London (LGW) | 4h 0m | • | • | • | ||||
3368 | Málaga (AGP) | Liverpool (LPL) | 3h 0m | • | • | |||||
1117 | Basel (BSL) | Catania (CTA) | 2h 10m | • | • | |||||
1118 | Catania (CTA) | Basel (BSL) | 2h 20m | • | • | |||||
8042 | Puerto del Rosario (FUE) | London (LGW) | 4h 5m | • | • | |||||
1388 | Ibiza (IBZ) | Geneva (GVA) | 1h 50m | • | • | |||||
2938 | Krakow (KRK) | Bristol (BRS) | 2h 45m | • | • | |||||
8041 | London (LGW) | Puerto del Rosario (FUE) | 4h 15m | • | • | |||||
8445 | London (LGW) | Nantes (NTE) | 1h 25m | • | • | |||||
3367 | Liverpool (LPL) | Málaga (AGP) | 3h 0m | • | • | |||||
1770 | Marrakech (RAK) | Nice (NCE) | 2h 55m | • | • | |||||
848 | Inverness (INV) | London (LGW) | 1h 45m | • | • | • | • | • | • | |
2002 | Barcelona (BCN) | Manchester (MAN) | 2h 40m | • | • | |||||
5189 | Berlin (BER) | Zurich (ZRH) | 1h 25m | • | • | |||||
512 | Belfast (BFS) | Liverpool (LPL) | 0h 50m | • | • | |||||
646 | Belfast (BHD) | London (LTN) | 1h 10m | • | • | |||||
2851 | Bristol (BRS) | Dalaman (DLM) | 4h 10m | • | • | |||||
2837 | Bristol (BRS) | Rome (FCO) | 2h 35m | • | • | |||||
245 | Bristol (BRS) | Inverness (INV) | 1h 30m | • | • | |||||
241 | Bristol (BRS) | Newcastle upon Tyne (NCL) | 1h 5m | • | • | |||||
2875 | Bristol (BRS) | Porto (OPO) | 2h 15m | • | • | |||||
1748 | Brussels (BRU) | Nice (NCE) | 1h 45m | • | • | |||||
1566 | Budapest (BUD) | Geneva (GVA) | 2h 0m | • | • | |||||
3126 | Paris (CDG) | Glasgow (GLA) | 1h 50m | • | • | |||||
8402 | Paris (CDG) | London (LGW) | 1h 10m | • | • | |||||
4543 | Paris (CDG) | Milan (MXP) | 1h 30m | • | • | |||||
2852 | Dalaman (DLM) | Bristol (BRS) | 4h 25m | • | • | |||||
3301 | Edinburgh (EDI) | Amsterdam (AMS) | 1h 35m | • | • | |||||
309 | Edinburgh (EDI) | London (STN) | 1h 25m | • | • | |||||
3201 | Edinburgh (EDI) | Granadilla (TFS) | 4h 55m | • | • | |||||
2838 | Rome (FCO) | Bristol (BRS) | 2h 50m | • | • | |||||
7756 | Funchal (FNC) | Porto (OPO) | 2h 0m | • | • | |||||
3125 | Glasgow (GLA) | Paris (CDG) | 1h 50m | • | • | |||||
403 | Glasgow (GLA) | London (LTN) | 1h 15m | • | • | |||||
1565 | Geneva (GVA) | Budapest (BUD) | 1h 50m | • | • | |||||
1461 | Geneva (GVA) | Lisbon (LIS) | 2h 40m | • | • | • | ||||
246 | Inverness (INV) | Bristol (BRS) | 1h 25m | • | • | |||||
640 | Saint Peter (JER) | London (LTN) | 1h 5m | • | • | |||||
8477 | London (LGW) | Basel (BSL) | 1h 40m | • | • | |||||
8403 | London (LGW) | Paris (CDG) | 1h 20m | • | • | |||||
8191 | London (LGW) | Mykonos (JMK) | 4h 0m | • | • | |||||
8527 | London (LGW) | Porto (OPO) | 2h 25m | • | • | |||||
8229 | London (LGW) | Rhodes (RHO) | 4h 5m | • | • | |||||
8035 | London (LGW) | Granadilla (TFS) | 4h 35m | • | • | |||||
6701 | Lisbon (LIS) | Barcelona (BCN) | 1h 55m | • | • | |||||
7625 | Lisbon (LIS) | Funchal (FNC) | 1h 50m | • | • | |||||
511 | Liverpool (LPL) | Belfast (BFS) | 0h 50m | • | • | |||||
3425 | Liverpool (LPL) | Faro (FAO) | 2h 55m | • | • | |||||
645 | London (LTN) | Belfast (BHD) | 1h 20m | • | • | |||||
404 | London (LTN) | Glasgow (GLA) | 1h 20m | • | • | |||||
639 | London (LTN) | Saint Peter (JER) | 1h 5m | • | • | |||||
2303 | London (LTN) | Granadilla (TFS) | 4h 35m | • | • | |||||
7774 | Luxembourg (LUX) | Porto (OPO) | 2h 35m | • | • | |||||
4714 | Lyon (LYS) | Nantes (NTE) | 1h 20m | • | • | |||||
2167 | Manchester (MAN) | Amsterdam (AMS) | 1h 20m | • | • | |||||
2001 | Manchester (MAN) | Barcelona (BCN) | 2h 25m | • | • | |||||
2265 | Manchester (MAN) | Marrakech (RAK) | 3h 50m | • | • | |||||
4105 | Naples (NAP) | Palermo (PMO) | 1h 0m | • | • | |||||
1747 | Nice (NCE) | Brussels (BRU) | 1h 50m | • | • | |||||
1755 | Nice (NCE) | Basel (BSL) | 1h 10m | • | • | |||||
4856 | Nice (NCE) | Paris (ORY) | 1h 35m | • | • | |||||
8446 | Nantes (NTE) | London (LGW) | 1h 20m | • | • | |||||
4713 | Nantes (NTE) | Lyon (LYS) | 1h 15m | • | • | |||||
2876 | Porto (OPO) | Bristol (BRS) | 2h 10m | • | • | |||||
7731 | Porto (OPO) | Basel (BSL) | 2h 30m | • | • | |||||
7753 | Porto (OPO) | Funchal (FNC) | 2h 5m | • | • | |||||
8526 | Porto (OPO) | London (LGW) | 2h 20m | • | • | |||||
7773 | Porto (OPO) | Luxembourg (LUX) | 2h 30m | • | • | |||||
4855 | Paris (ORY) | Nice (NCE) | 1h 30m | • | • | |||||
4847 | Paris (ORY) | Toulouse (TLS) | 1h 20m | • | • | |||||
7926 | Prague (PRG) | Amsterdam (AMS) | 1h 35m | • | • | |||||
1254 | Marrakech (RAK) | Basel (BSL) | 3h 25m | • | • | |||||
4478 | Marrakech (RAK) | Lyon (LYS) | 3h 5m | • | • | |||||
7790 | Espargos (SID) | Porto (OPO) | 4h 20m | • | • | |||||
310 | London (STN) | Edinburgh (EDI) | 1h 20m | • | • | |||||
8036 | Granadilla (TFS) | London (LGW) | 4h 20m | • | • | |||||
4848 | Toulouse (TLS) | Paris (ORY) | 1h 25m | • | • | |||||
4552 | Venice (VCE) | Paris (CDG) | 1h 55m | • | • | |||||
5190 | Zurich (ZRH) | Berlin (BER) | 1h 30m | • | • | |||||
4206 | Ibiza (IBZ) | Naples (NAP) | 2h 0m | • | • | • | ||||
2734 | Arrecife (ACE) | Bristol (BRS) | 3h 50m | • | ||||||
2302 | Arrecife (ACE) | London (LTN) | 3h 55m | • | ||||||
2030 | Arrecife (ACE) | Manchester (MAN) | 4h 20m | • | ||||||
8572 | Izmir (ADB) | London (LGW) | 4h 10m | • | ||||||
1252 | Agadir (AGA) | Basel (BSL) | 3h 40m | • | ||||||
7061 | Málaga (AGP) | Athens (ATH) | 3h 40m | • | ||||||
8070 | Málaga (AGP) | London (LGW) | 2h 55m | • | ||||||
5505 | Alicante (ALC) | Belfast (BFS) | 3h 5m | • | ||||||
5501 | Alicante (ALC) | Basel (BSL) | 2h 15m | • | ||||||
5503 | Alicante (ALC) | Geneva (GVA) | 2h 5m | • | ||||||
5523 | Alicante (ALC) | Lille (LIL) | 2h 20m | • | ||||||
3378 | Alicante (ALC) | Liverpool (LPL) | 2h 50m | • | ||||||
2316 | Alicante (ALC) | London (LTN) | 2h 40m | • | ||||||
5517 | Alicante (ALC) | Newcastle upon Tyne (NCL) | 3h 5m | • | ||||||
7062 | Athens (ATH) | Málaga (AGP) | 4h 0m | • | ||||||
2804 | Athens (ATH) | Bristol (BRS) | 3h 55m | • | ||||||
3226 | Athens (ATH) | Edinburgh (EDI) | 4h 25m | • | ||||||
1738 | Athens (ATH) | Nice (NCE) | 2h 45m | • | ||||||
1288 | Antalya (AYT) | Basel (BSL) | 3h 45m | • | ||||||
3412 | Antalya (AYT) | Liverpool (LPL) | 4h 55m | • | ||||||
2142 | Antalya (AYT) | Manchester (MAN) | 4h 55m | • | ||||||
5714 | Antalya (AYT) | London (SEN) | 4h 35m | • | ||||||
5005 | Berlin (BER) | Corfu (CFU) | 2h 35m | • | ||||||
5504 | Belfast (BFS) | Alicante (ALC) | 2h 50m | • | ||||||
3057 | Belfast (BFS) | Corfu (CFU) | 3h 40m | • | ||||||
3055 | Belfast (BFS) | Dalaman (DLM) | 4h 35m | • | ||||||
69 | Belfast (BFS) | Newcastle upon Tyne (NCL) | 0h 55m | • | • | |||||
3061 | Belfast (BFS) | Rhodes (RHO) | 4h 35m | • | ||||||
6637 | Birmingham (BHX) | Dalaman (DLM) | 4h 10m | • | ||||||
430 | Birmingham (BHX) | Glasgow (GLA) | 1h 5m | • | ||||||
6677 | Birmingham (BHX) | Luqa (MLA) | 3h 15m | • | ||||||
6629 | Birmingham (BHX) | Palma de Mallorca (PMI) | 2h 30m | • | ||||||
6667 | Birmingham (BHX) | Marrakech (RAK) | 3h 40m | • | ||||||
6635 | Birmingham (BHX) | Rhodes (RHO) | 4h 10m | • | ||||||
6631 | Birmingham (BHX) | Sharm el-Sheikh (SSH) | 5h 30m | • | ||||||
6484 | Biarritz (BIQ) | London (LGW) | 1h 50m | • | ||||||
8554 | Bodrum (BJV) | London (LGW) | 4h 15m | • | ||||||
2554 | Bodrum (BJV) | London (LTN) | 4h 20m | • | ||||||
