
U2
Find cheap easyJet flights
Good to know
Low season | High season |
|---|---|
January | April |
Best time to beat the crowds (28% less expensive on average) | Most popular time to fly and prices are also 2% lower on average. |
FAQs about flying with easyJet
Top tips for flying with easyJet
easyJet customer reviews
Traveller rating:
Sort by:
easyJet flight status
easyJet route map – Which destinations does easyJet fly to?
Find out which destinations you can fly to direct with easyJet by entering your departure airport. If you want to know whether easyJet flies a certain route, enter both the departure and destination airport before hitting search.All easyJet flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 2989 | Zurich (ZRH) | Rome (FCO) | 1h 35m | • | • | • | • | • | • | • |
| 4186 | Paris (ORY) | Naples (NAP) | 2h 15m | • | • | • | • | • | • | • |
| 2999 | Munich (MUC) | Rome (FCO) | 1h 40m | • | • | • | • | • | • | • |
| 2991 | Hamburg (HAM) | Rome (FCO) | 2h 20m | • | • | • | • | • | • | • |
| 2983 | Brussels (BRU) | Rome (FCO) | 2h 15m | • | • | • | • | • | • | • |
| 2995 | Frankfurt am Main (FRA) | Rome (FCO) | 1h 55m | • | • | • | • | • | • | • |
| 2988 | Rome (FCO) | Zurich (ZRH) | 1h 40m | • | • | • | • | • | • | • |
| 2998 | Rome (FCO) | Munich (MUC) | 1h 45m | • | • | • | • | • | • | • |
| 2990 | Rome (FCO) | Hamburg (HAM) | 2h 30m | • | • | • | • | • | • | • |
| 2994 | Rome (FCO) | Frankfurt am Main (FRA) | 2h 0m | • | • | • | • | • | • | • |
| 2982 | Rome (FCO) | Brussels (BRU) | 2h 10m | • | • | • | • | • | • | • |
| 846 | Inverness (INV) | London (LGW) | 1h 50m | • | • | • | • | • | • | • |
| 4185 | Naples (NAP) | Paris (ORY) | 2h 20m | • | • | • | • | • | • | • |
| 7621 | Lisbon (LIS) | Funchal (FNC) | 1h 50m | • | • | • | • | • | • | • |
| 8216 | Heraklion (HER) | London (LGW) | 4h 20m | • | • | • | • | • | • | • |
| 5403 | Milan (LIN) | Frankfurt am Main (FRA) | 1h 20m | • | • | • | • | • | • | • |
| 2512 | Amsterdam (AMS) | London (LTN) | 1h 15m | • | • | • | • | • | • | |
| 2979 | Nice (NCE) | Rome (FCO) | 1h 10m | • | • | • | • | • | • | |
| 7652 | Madrid (MAD) | Lisbon (LIS) | 1h 25m | • | • | • | • | • | • | |
| 2511 | London (LTN) | Amsterdam (AMS) | 1h 15m | • | • | • | • | • | • | |
| 7651 | Lisbon (LIS) | Madrid (MAD) | 1h 25m | • | • | • | • | • | • | |
| 8290 | Milan (LIN) | London (LGW) | 2h 0m | • | • | • | • | • | • | |
| 8486 | Geneva (GVA) | London (LGW) | 1h 40m | • | • | • | • | • | • | |
| 856 | Aberdeen (ABZ) | London (LGW) | 1h 45m | • | • | • | • | • | • | |
| 5435 | Milan (LIN) | Brussels (BRU) | 1h 35m | • | • | • | • | • | • | |
| 223 | Bristol (BRS) | Belfast (BFS) | 1h 15m | • | • | • | • | • | • | |
| 5436 | Brussels (BRU) | Milan (LIN) | 1h 25m | • | • | • | • | • | • | |
| 2314 | Alicante (ALC) | London (LTN) | 2h 45m | • | • | • | • | • | • | |
| 2313 | London (LTN) | Alicante (ALC) | 2h 45m | • | • | • | • | • | • | |
| 3367 | Liverpool (LPL) | Málaga (AGP) | 3h 0m | • | • | • | • | • | • | |
| 8057 | London (LGW) | Barcelona (BCN) | 2h 15m | • | • | • | • | • | • | |
| 1494 | Pristina (PRN) | Geneva (GVA) | 2h 20m | • | • | • | • | • | • | |
| 1493 | Geneva (GVA) | Pristina (PRN) | 2h 15m | • | • | • | • | • | • | |
| 5416 | Barcelona (BCN) | Milan (LIN) | 1h 40m | • | • | • | • | • | • | |
| 3359 | Liverpool (LPL) | Palma de Mallorca (PMI) | 2h 35m | • | • | • | • | • | • | |
| 5420 | Milan (LIN) | Manchester (MAN) | 2h 15m | • | • | • | • | • | • | |
| 5404 | Frankfurt am Main (FRA) | Milan (LIN) | 1h 10m | • | • | • | • | • | • | |
| 7105 | Barcelona (BCN) | Geneva (GVA) | 1h 45m | • | • | • | • | • | • | |
| 4477 | Lyon (LYS) | Marrakech (RAK) | 3h 10m | • | • | • | • | • | • | |
| 3360 | Palma de Mallorca (PMI) | Liverpool (LPL) | 2h 45m | • | • | • | • | • | • | |
| 1472 | Athens (ATH) | Geneva (GVA) | 3h 0m | • | • | • | • | • | ||
| 224 | Belfast (BFS) | Bristol (BRS) | 1h 10m | • | • | • | • | • | ||
| 1471 | Geneva (GVA) | Athens (ATH) | 2h 55m | • | • | • | • | • | ||
| 2455 | London (LTN) | Faro (FAO) | 3h 0m | • | • | • | • | • | • | |
| 801 | London (LGW) | Belfast (BHD) | 1h 30m | • | • | • | • | • | • | • |
| 882 | Saint Peter (JER) | London (LGW) | 1h 5m | • | • | • | • | • | • | • |
| 7894 | Málaga (AGP) | Amsterdam (AMS) | 3h 5m | • | • | • | • | • | ||
| 5527 | Alicante (ALC) | Bristol (BRS) | 2h 40m | • | • | • | • | • | ||
| 2710 | Palma de Mallorca (PMI) | Bristol (BRS) | 2h 35m | • | • | • | • | • | ||
| 2162 | Amsterdam (AMS) | Manchester (MAN) | 1h 25m | • | • | • | • | • | ||
| 1632 | Paris (ORY) | Nice (NCE) | 1h 30m | • | • | • | • | • | ||
| 1631 | Nice (NCE) | Paris (ORY) | 1h 30m | • | • | • | • | • | ||
| 5425 | Berlin (BER) | Milan (LIN) | 1h 45m | • | • | • | • | • | ||
| 2161 | Manchester (MAN) | Amsterdam (AMS) | 1h 25m | • | • | • | • | • | ||
| 5426 | Milan (LIN) | Berlin (BER) | 1h 40m | • | • | • | • | • | ||
| 8382 | Bordeaux (BOD) | London (LGW) | 1h 45m | • | • | • | • | • | ||
| 8497 | London (LGW) | Geneva (GVA) | 1h 40m | • | • | • | • | • | ||
| 1401 | Geneva (GVA) | Nice (NCE) | 1h 5m | • | • | • | • | • | ||
| 2709 | Bristol (BRS) | Palma de Mallorca (PMI) | 2h 25m | • | • | • | • | • | ||
| 5419 | Manchester (MAN) | Milan (LIN) | 2h 15m | • | • | • | • | • | ||
| 2459 | London (LTN) | Lisbon (LIS) | 3h 5m | • | • | • | • | • | ||
| 851 | London (LGW) | Inverness (INV) | 1h 45m | • | • | • | • | • | ||
| 8381 | London (LGW) | Bordeaux (BOD) | 1h 40m | • | • | • | • | • | ||
| 4879 | Paris (ORY) | Athens (ATH) | 3h 15m | • | • | • | • | • | ||
| 5415 | Milan (LIN) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | ||
| 1183 | Basel (BSL) | Hamburg (HAM) | 1h 30m | • | • | • | • | • | ||
| 3368 | Málaga (AGP) | Liverpool (LPL) | 3h 0m | • | • | • | • | • | ||
| 4935 | Paris (ORY) | Rome (FCO) | 2h 5m | • | • | • | • | • | ||
| 427 | Glasgow (GLA) | Birmingham (BHX) | 1h 10m | • | • | • | • | • | ||
| 7104 | Basel (BSL) | Barcelona (BCN) | 1h 55m | • | • | • | • | • | ||
| 4936 | Rome (FCO) | Paris (ORY) | 2h 10m | • | • | • | • | • | ||
| 3944 | Düsseldorf (DUS) | Milan (MXP) | 1h 30m | • | • | • | • | • | • | |
| 7281 | Palma de Mallorca (PMI) | Geneva (GVA) | 1h 45m | • | • | • | • | • | ||
| 7103 | Barcelona (BCN) | Basel (BSL) | 1h 55m | • | • | • | • | • | ||
| 2013 | Manchester (MAN) | Alicante (ALC) | 3h 0m | • | • | • | • | • | ||
| 5438 | Luxembourg (LUX) | Milan (LIN) | 1h 15m | • | • | • | • | • | ||
| 5437 | Milan (LIN) | Luxembourg (LUX) | 1h 20m | • | • | • | • | • | ||
| 859 | London (LGW) | Aberdeen (ABZ) | 1h 40m | • | • | • | • | • | ||
| 7282 | Geneva (GVA) | Palma de Mallorca (PMI) | 1h 40m | • | • | • | • | • | ||
| 8671 | Amsterdam (AMS) | London (LGW) | 1h 25m | • | • | • | • | • | ||
| 5449 | Milan (LIN) | Lisbon (LIS) | 3h 0m | • | • | • | • | • | ||
| 4108 | Catania (CTA) | Naples (NAP) | 1h 10m | • | • | • | • | • | ||
| 3014 | Málaga (AGP) | Belfast (BFS) | 3h 15m | • | • | • | • | • | ||
| 4939 | Paris (ORY) | Milan (LIN) | 1h 25m | • | • | • | • | • | ||
| 8762 | Luqa (MLA) | London (LGW) | 3h 25m | • | • | • | • | • | • | |
| 8512 | Lisbon (LIS) | London (LGW) | 2h 50m | • | • | • | • | • | ||
| 4942 | Milan (LIN) | Paris (ORY) | 1h 30m | • | • | • | • | • | ||
| 8627 | London (LGW) | Berlin (BER) | 2h 0m | • | • | • | • | • | ||
| 4851 | Paris (ORY) | Toulouse (TLS) | 1h 20m | • | • | • | • | • | ||
| 2460 | Lisbon (LIS) | London (LTN) | 2h 45m | • | • | • | • | • | ||
| 7106 | Geneva (GVA) | Barcelona (BCN) | 1h 35m | • | • | • | • | • | ||
| 4667 | Paris (CDG) | Krakow (KRK) | 2h 10m | • | • | • | • | • | ||
| 4888 | Venice (VCE) | Paris (ORY) | 1h 50m | • | • | • | • | |||
| 4880 | Athens (ATH) | Paris (ORY) | 3h 30m | • | • | • | • | |||
| 894 | Belfast (BHD) | London (LGW) | 1h 30m | • | • | • | • | • | • | • |
| 8289 | London (LGW) | Milan (LIN) | 2h 5m | • | • | • | • | |||
| 811 | Edinburgh (EDI) | London (LGW) | 1h 40m | • | • | • | • | • | ||
| 4478 | Marrakech (RAK) | Lyon (LYS) | 3h 0m | • | • | • | • | |||
| 8342 | Naples (NAP) | London (LGW) | 3h 5m | • | • | • | • | |||
| 1427 | Geneva (GVA) | Brindisi (BDS) | 2h 0m | • | • | • | • | |||
| 8058 | Barcelona (BCN) | London (LGW) | 2h 30m | • | • | • | • | |||
| 324 | Belfast (BFS) | Edinburgh (EDI) | 0h 55m | • | • | • | • | |||
| 8215 | London (LGW) | Heraklion (HER) | 4h 0m | • | • | • | • | |||
| 323 | Edinburgh (EDI) | Belfast (BFS) | 0h 50m | • | • | • | • | |||
| 5408 | Amsterdam (AMS) | Milan (LIN) | 1h 45m | • | • | • | • | |||
| 8652 | Paphos (PFO) | London (LGW) | 5h 5m | • | • | • | • | |||
| 2274 | Luqa (MLA) | Manchester (MAN) | 3h 35m | • | • | • | • | |||
| 8433 | Lyon (LYS) | London (LGW) | 1h 40m | • | • | • | • | |||
| 322 | Belfast (BHD) | Edinburgh (EDI) | 0h 50m | • | • | • | • | |||
| 2339 | London (LTN) | Málaga (AGP) | 3h 5m | • | • | • | • | |||
| 5421 | Milan (LIN) | Edinburgh (EDI) | 2h 40m | • | • | • | • | |||
| 5407 | Milan (LIN) | Amsterdam (AMS) | 1h 55m | • | • | • | • | |||
| 8434 | London (LGW) | Lyon (LYS) | 1h 40m | • | • | • | • | |||
| 5530 | Bristol (BRS) | Amsterdam (AMS) | 1h 25m | • | • | • | • | |||
| 3131 | Glasgow (GLA) | Rome (FCO) | 3h 0m | • | • | • | • | |||
| 7628 | Funchal (FNC) | Lisbon (LIS) | 1h 45m | • | • | • | • | |||
| 3132 | Rome (FCO) | Glasgow (GLA) | 3h 25m | • | • | • | • | |||
| 5422 | Edinburgh (EDI) | Milan (LIN) | 2h 25m | • | • | • | • | |||
| 3943 | Milan (MXP) | Düsseldorf (DUS) | 1h 35m | • | • | • | • | • | ||
| 7695 | Lisbon (LIS) | Espargos (SID) | 4h 20m | • | • | • | • | |||
| 8341 | London (LGW) | Naples (NAP) | 2h 50m | • | • | • | • | |||
| 1392 | Bordeaux (BOD) | Geneva (GVA) | 1h 20m | • | • | • | • | |||
| 1539 | Geneva (GVA) | Copenhagen (CPH) | 2h 5m | • | • | • | • | |||
| 1391 | Geneva (GVA) | Bordeaux (BOD) | 1h 20m | • | • | • | • | |||
| 2716 | Málaga (AGP) | Bristol (BRS) | 2h 50m | • | • | • | • | • | • | |
| 7512 | London (SEN) | Faro (FAO) | 2h 55m | • | • | • | • | |||
| 7551 | London (SEN) | Amsterdam (AMS) | 1h 5m | • | • | • | • | |||
| 7552 | Amsterdam (AMS) | London (SEN) | 1h 0m | • | • | • | • | |||
| 4707 | Nantes (NTE) | Toulouse (TLS) | 1h 10m | • | • | • | • | |||
| 5450 | Lisbon (LIS) | Milan (LIN) | 2h 45m | • | • | • | • | |||
| 5443 | Milan (LIN) | Copenhagen (CPH) | 2h 10m | • | • | • | • | |||
| 4564 | Milan (LIN) | Paris (CDG) | 1h 35m | • | • | • | • | |||
| 2715 | Bristol (BRS) | Málaga (AGP) | 2h 45m | • | • | • | • | • | • | |
| 1184 | Hamburg (HAM) | Basel (BSL) | 1h 25m | • | • | • | • | |||
| 7511 | Faro (FAO) | London (SEN) | 2h 50m | • | • | • | • | |||
| 5444 | Copenhagen (CPH) | Milan (LIN) | 2h 5m | • | • | • | • | |||
| 4563 | Paris (CDG) | Milan (LIN) | 1h 30m | • | • | • | • | |||
| 4852 | Toulouse (TLS) | Paris (ORY) | 1h 25m | • | • | • | • | |||
| 4708 | Toulouse (TLS) | Nantes (NTE) | 1h 10m | • | • | • | • | |||
| 3358 | Alicante (ALC) | Liverpool (LPL) | 2h 50m | • | • | • | • | |||
| 2014 | Alicante (ALC) | Manchester (MAN) | 2h 55m | • | • | • | • | |||
| 5454 | Porto (OPO) | Milan (LIN) | 2h 40m | • | • | • | • | |||
| 4795 | Nantes (NTE) | Marrakech (RAK) | 3h 0m | • | • | • | • | |||
| 7171 | Barcelona (BCN) | Berlin (BER) | 2h 50m | • | • | • | • | |||
| 1808 | Marseille (MRS) | Bordeaux (BOD) | 1h 10m | • | • | • | • | |||
| 2229 | Manchester (MAN) | Prague (PRG) | 2h 10m | • | • | • | • | |||
| 2366 | Madrid (MAD) | London (LTN) | 2h 25m | • | • | • | • | |||
| 708 | Belfast (BFS) | Manchester (MAN) | 1h 0m | • | • | • | • | |||
| 3357 | Liverpool (LPL) | Alicante (ALC) | 2h 45m | • | • | • | • | |||
| 428 | Birmingham (BHX) | Glasgow (GLA) | 1h 5m | • | • | • | • | |||
| 5453 | Milan (LIN) | Porto (OPO) | 2h 40m | • | • | • | • | |||
| 1807 | Bordeaux (BOD) | Marseille (MRS) | 1h 15m | • | • | • | • | |||
| 2851 | Bristol (BRS) | Dalaman (DLM) | 4h 10m | • | • | • | • | |||
| 219 | Bristol (BRS) | Edinburgh (EDI) | 1h 20m | • | • | • | • | |||
| 3123 | Glasgow (GLA) | Paris (CDG) | 1h 50m | • | • | • | • | |||
| 2731 | Bristol (BRS) | Granadilla (TFS) | 4h 15m | • | • | • | • | • | ||
| 220 | Edinburgh (EDI) | Bristol (BRS) | 1h 20m | • | • | • | • | |||
| 1220 | Zurich (ZRH) | Pristina (PRN) | 2h 0m | • | • | • | • | |||
| 3744 | Málaga (AGP) | Milan (MXP) | 2h 35m | • | • | • | • | |||
| 1254 | Marrakech (RAK) | Basel (BSL) | 3h 25m | • | • | • | • | |||
| 238 | Newcastle upon Tyne (NCL) | Bristol (BRS) | 1h 5m | • | • | • | • | |||
| 7172 | Berlin (BER) | Barcelona (BCN) | 2h 40m | • | • | • | • | |||
| 8626 | Berlin (BER) | London (LGW) | 2h 5m | • | • | • | • | |||
| 302 | London (LTN) | Edinburgh (EDI) | 1h 20m | • | • | • | • | |||
| 7214 | Lisbon (LIS) | Barcelona (BCN) | 1h 50m | • | • | • | • | |||
| 8655 | London (LGW) | Paphos (PFO) | 4h 40m | • | • | • | • | |||
| 6820 | Geneva (GVA) | Porto (OPO) | 2h 25m | • | • | • | • | |||
| 1587 | Geneva (GVA) | Edinburgh (EDI) | 2h 20m | • | • | • | • | |||
| 237 | Bristol (BRS) | Newcastle upon Tyne (NCL) | 1h 10m | • | • | • | • | |||
| 1253 | Basel (BSL) | Marrakech (RAK) | 3h 40m | • | • | • | • | |||
| 3124 | Paris (CDG) | Glasgow (GLA) | 1h 50m | • | • | • | • | |||
| 7888 | Palma de Mallorca (PMI) | Amsterdam (AMS) | 2h 40m | • | • | • | • | |||
| 7887 | Amsterdam (AMS) | Palma de Mallorca (PMI) | 2h 30m | • | • | • | • | |||
| 1452 | Porto (OPO) | Geneva (GVA) | 2h 15m | • | • | • | • | |||
| 6605 | Birmingham (BHX) | Paris (CDG) | 1h 25m | • | • | • | • | |||
| 8513 | London (LGW) | Lisbon (LIS) | 2h 55m | • | • | • | • | |||
| 2893 | Bristol (BRS) | Dubrovnik (DBV) | 2h 45m | • | • | • | • | |||
| 1017 | Basel (BSL) | Ibiza (IBZ) | 2h 5m | • | • | • | • | |||
| 301 | Edinburgh (EDI) | London (LTN) | 1h 20m | • | • | • | • | |||
| 1118 | Catania (CTA) | Basel (BSL) | 2h 20m | • | • | • | • | |||
| 1540 | Copenhagen (CPH) | Geneva (GVA) | 2h 5m | • | • | • | • | |||
| 4525 | Paris (CDG) | Nice (NCE) | 1h 40m | • | • | • | • | |||
| 6606 | Paris (CDG) | Birmingham (BHX) | 1h 20m | • | • | • | • | |||
| 2340 | Málaga (AGP) | London (LTN) | 3h 0m | • | • | • | • | |||
| 7663 | Lisbon (LIS) | Luxembourg (LUX) | 2h 40m | • | • | • | • | |||
| 2329 | London (LTN) | Palma de Mallorca (PMI) | 2h 30m | • | • | • | • | |||
| 8783 | London (LGW) | Prague (PRG) | 2h 0m | • | • | • | • | |||
| 8551 | London (LGW) | Bodrum (BJV) | 4h 5m | • | • | • | • | |||
| 2256 | Hurghada (HRG) | Manchester (MAN) | 6h 0m | • | • | • | • | |||
| 2324 | Barcelona (BCN) | London (LTN) | 2h 30m | • | • | • | • | • | ||
| 7844 | Birmingham (BHX) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | ||
| 8129 | London (LGW) | Las Palmas de Gran Canaria (LPA) | 4h 30m | • | • | • | • | |||
| 8672 | London (LGW) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | ||
| 7357 | Palma de Mallorca (PMI) | Glasgow (GLA) | 3h 10m | • | • | • | • | |||
| 8635 | London (LGW) | Hamburg (HAM) | 1h 40m | • | • | • | • | |||
| 8636 | Hamburg (HAM) | London (LGW) | 1h 55m | • | • | • | • | |||
| 2978 | Rome (FCO) | Nice (NCE) | 1h 15m | • | • | • | • | • | • | • |
| 2208 | Espargos (SID) | Manchester (MAN) | 5h 55m | • | • | • | ||||
| 2207 | Manchester (MAN) | Espargos (SID) | 6h 15m | • | • | • | ||||
| 8020 | Madrid (MAD) | London (LGW) | 2h 25m | • | • | • | • | |||
| 2323 | London (LTN) | Barcelona (BCN) | 2h 15m | • | • | • | • | • | • | |
| 819 | Belfast (BFS) | London (LGW) | 1h 35m | • | • | • | • | |||
| 2494 | Naples (NAP) | London (LTN) | 3h 0m | • | • | • | ||||
| 8028 | Mahón (MAH) | London (LGW) | 2h 30m | • | • | • | • | • | • | |
| 8027 | London (LGW) | Mahón (MAH) | 2h 25m | • | • | • | • | • | • | |
| 3101 | Glasgow (GLA) | Barcelona (BCN) | 2h 45m | • | • | • | ||||
| 1219 | Pristina (PRN) | Zurich (ZRH) | 2h 10m | • | • | • | ||||
| 5531 | Amsterdam (AMS) | Bristol (BRS) | 1h 20m | • | • | • | ||||
| 3539 | Milan (MXP) | Catania (CTA) | 2h 0m | • | • | • | ||||
| 7673 | Lisbon (LIS) | Milan (MXP) | 2h 40m | • | • | • | ||||
| 8301 | London (LGW) | Milan (MXP) | 2h 0m | • | • | • | ||||
| 8476 | Basel (BSL) | London (LGW) | 1h 35m | • | • | • | ||||
| 308 | London (STN) | Edinburgh (EDI) | 1h 20m | • | • | • | ||||
| 44 | London (STN) | Belfast (BFS) | 1h 20m | • | • | • | ||||
| 4664 | Marrakech (RAK) | Paris (CDG) | 3h 25m | • | • | • | • | |||
| 8112 | Alicante (ALC) | London (LGW) | 2h 45m | • | • | • | ||||
| 1004 | Palma de Mallorca (PMI) | Basel (BSL) | 1h 55m | • | • | • | ||||
| 7929 | Amsterdam (AMS) | Prague (PRG) | 1h 30m | • | • | • | ||||
| 8526 | Porto (OPO) | London (LGW) | 2h 25m | • | • | • | ||||
| 6833 | Porto (OPO) | Funchal (FNC) | 2h 5m | • | • | • | ||||
| 3969 | Milan (MXP) | Reykjavik (KEF) | 4h 25m | • | • | • | • | |||
| 1428 | Brindisi (BDS) | Geneva (GVA) | 2h 0m | • | • | • | ||||
| 5088 | Milan (MXP) | Berlin (BER) | 1h 45m | • | • | • | ||||
| 5087 | Berlin (BER) | Milan (MXP) | 1h 45m | • | • | • | ||||
| 2109 | Manchester (MAN) | Paris (CDG) | 1h 35m | • | • | • | ||||
| 621 | London (LTN) | Inverness (INV) | 1h 30m | • | • | • | ||||
| 2439 | London (LTN) | Paris (CDG) | 1h 25m | • | • | • | ||||
| 3017 | Belfast (BFS) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
| 8811 | London (LGW) | Tivat (TIV) | 2h 55m | • | • | • | ||||
| 8527 | London (LGW) | Porto (OPO) | 2h 30m | • | • | • | ||||
| 8111 | London (LGW) | Alicante (ALC) | 2h 35m | • | • | • | ||||
| 8042 | Puerto del Rosario (FUE) | London (LGW) | 4h 10m | • | • | • | ||||
| 6834 | Funchal (FNC) | Porto (OPO) | 2h 0m | • | • | • | ||||
| 6682 | Rome (FCO) | Birmingham (BHX) | 2h 55m | • | • | • | ||||
| 307 | Edinburgh (EDI) | London (STN) | 1h 25m | • | • | • | ||||
| 1003 | Basel (BSL) | Palma de Mallorca (PMI) | 1h 55m | • | • | • | ||||
| 2304 | Granadilla (TFS) | London (LTN) | 4h 20m | • | • | • | ||||
| 410 | London (STN) | Glasgow (GLA) | 1h 20m | • | • | • | ||||
| 8996 | Espargos (SID) | London (LGW) | 5h 55m | • | • | • | ||||
| 1008 | Málaga (AGP) | Basel (BSL) | 2h 40m | • | • | • | ||||
| 5715 | London (SEN) | Dalaman (DLM) | 3h 55m | • | • | • | ||||
| 5701 | London (SEN) | Málaga (AGP) | 2h 55m | • | • | • | ||||
| 4780 | Marrakech (RAK) | Nantes (NTE) | 2h 55m | • | • | • | ||||
| 5702 | Málaga (AGP) | London (SEN) | 2h 50m | • | • | • | ||||
| 1554 | Marrakech (RAK) | Geneva (GVA) | 3h 10m | • | • | • | ||||
| 1906 | Marrakech (RAK) | Bordeaux (BOD) | 2h 35m | • | • | • | ||||
| 7843 | Amsterdam (AMS) | Birmingham (BHX) | 1h 20m | • | • | • | • | |||
| 3304 | Amsterdam (AMS) | Edinburgh (EDI) | 1h 35m | • | • | • | ||||
| 5606 | Amsterdam (AMS) | Newcastle upon Tyne (NCL) | 1h 30m | • | • | • | ||||
| 6852 | Paris (ORY) | Porto (OPO) | 2h 15m | • | • | • | ||||
| 6851 | Porto (OPO) | Paris (ORY) | 2h 10m | • | • | • | ||||
| 1380 | Nantes (NTE) | Geneva (GVA) | 1h 20m | • | • | • | ||||
| 7612 | Nice (NCE) | Lisbon (LIS) | 2h 40m | • | • | • | ||||
| 1396 | Nice (NCE) | Geneva (GVA) | 1h 5m | • | • | • | ||||
| 1190 | Berlin (BER) | Basel (BSL) | 1h 30m | • | • | • | ||||
| 7502 | Manchester (MAN) | Faro (FAO) | 3h 0m | • | • | • | • | |||
| 701 | Manchester (MAN) | Belfast (BFS) | 1h 5m | • | • | • | ||||
| 418 | Belfast (BFS) | Glasgow (GLA) | 0h 45m | • | • | • | ||||
| 21 | Belfast (BFS) | London (LTN) | 1h 15m | • | • | • | ||||
| 2387 | London (LTN) | Chania (CHQ) | 4h 5m | • | • | • | ||||
| 3405 | Liverpool (LPL) | Dalaman (DLM) | 4h 30m | • | • | • | ||||
| 78 | Liverpool (LPL) | Belfast (BFS) | 0h 50m | • | • | • | ||||
| 7611 | Lisbon (LIS) | Nice (NCE) | 2h 25m | • | • | • | ||||
| 6681 | Birmingham (BHX) | Rome (FCO) | 2h 35m | • | • | • | ||||
| 8471 | London (LGW) | Zurich (ZRH) | 1h 50m | • | • | • | • | |||
| 843 | London (LGW) | Castletown (IOM) | 1h 25m | • | • | • | ||||
| 8213 | London (LGW) | Corfu (CFU) | 3h 15m | • | • | • | ||||
| 1905 | Bordeaux (BOD) | Marrakech (RAK) | 2h 40m | • | • | • | ||||
| 8121 | London (LGW) | Arrecife (ACE) | 4h 20m | • | • | • | ||||
| 844 | Castletown (IOM) | London (LGW) | 1h 25m | • | • | • | ||||
| 2773 | Bristol (BRS) | Paris (CDG) | 1h 25m | • | • | • | ||||
| 1553 | Geneva (GVA) | Marrakech (RAK) | 3h 15m | • | • | • | ||||
| 1443 | Geneva (GVA) | Catania (CTA) | 2h 10m | • | • | • | ||||
| 409 | Glasgow (GLA) | London (STN) | 1h 20m | • | • | • | ||||
| 3105 | Glasgow (GLA) | Málaga (AGP) | 3h 20m | • | • | • | ||||
| 1007 | Basel (BSL) | Málaga (AGP) | 2h 45m | • | • | • | ||||
| 1189 | Basel (BSL) | Berlin (BER) | 1h 30m | • | • | • | ||||
| 7501 | Faro (FAO) | Manchester (MAN) | 3h 5m | • | • | • | • | |||
| 2454 | Faro (FAO) | London (LTN) | 2h 55m | • | • | • | • | • | ||
| 3406 | Dalaman (DLM) | Liverpool (LPL) | 4h 40m | • | • | • | ||||
| 1444 | Catania (CTA) | Geneva (GVA) | 2h 15m | • | • | • | ||||
| 8214 | Corfu (CFU) | London (LGW) | 3h 30m | • | • | • | ||||
| 2110 | Paris (CDG) | Manchester (MAN) | 1h 30m | • | • | • | ||||
| 2434 | Paris (CDG) | London (LTN) | 1h 20m | • | • | • | • | • | • | |
| 2774 | Paris (CDG) | Bristol (BRS) | 1h 20m | • | • | • | ||||
| 7640 | Zurich (ZRH) | Lisbon (LIS) | 3h 0m | • | • | • | ||||
| 8472 | Zurich (ZRH) | London (LGW) | 1h 45m | • | • | • | ||||
| 1372 | Valencia (VLC) | Geneva (GVA) | 1h 55m | • | • | • | ||||
| 1052 | Valencia (VLC) | Basel (BSL) | 2h 10m | • | • | • | ||||
| 8122 | Arrecife (ACE) | London (LGW) | 4h 5m | • | • | • | ||||
| 1376 | Toulouse (TLS) | Geneva (GVA) | 1h 10m | • | • | • | ||||
| 3734 | Granadilla (TFS) | Milan (MXP) | 4h 20m | • | • | • | ||||
| 3018 | Granadilla (TFS) | Belfast (BFS) | 4h 25m | • | • | • | ||||
| 1302 | Seville (SVQ) | Geneva (GVA) | 2h 20m | • | • | • | ||||
| 7696 | Espargos (SID) | Lisbon (LIS) | 4h 5m | • | • | • | ||||
| 1292 | Santiago de Compostela (SCQ) | Geneva (GVA) | 2h 5m | • | • | • | ||||
| 2382 | Rhodes (RHO) | London (LTN) | 4h 30m | • | • | • | ||||
| 8230 | Rhodes (RHO) | London (LGW) | 4h 25m | • | • | • | ||||
| 3928 | Marrakech (RAK) | Milan (MXP) | 3h 20m | • | • | • | ||||
| 5505 | Alicante (ALC) | Belfast (BFS) | 3h 10m | • | • | • | ||||
| 4924 | Pisa (PSA) | Paris (ORY) | 1h 45m | • | • | • | ||||
| 5501 | Alicante (ALC) | Basel (BSL) | 2h 15m | • | • | • | ||||
| 5509 | Alicante (ALC) | Glasgow (GLA) | 3h 10m | • | • | • | ||||
| 1206 | Pristina (PRN) | Basel (BSL) | 2h 20m | • | • | • | ||||
| 2230 | Prague (PRG) | Manchester (MAN) | 2h 15m | • | • | • | ||||
| 2936 | Prague (PRG) | Bristol (BRS) | 2h 10m | • | • | • | ||||
