Low season | September |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
261 | Dubai (DXB) | Sao Paulo (GRU) | 15h 30m | • | • | • | • | • | • | • |
765 | Dubai (DXB) | Johannesburg (JNB) | 8h 20m | • | • | • | • | • | • | • |
708 | Victoria (SEZ) | Dubai (DXB) | 4h 30m | • | • | • | • | • | • | |
708 | Antananarivo (TNR) | Victoria (SEZ) | 2h 45m | • | • | • | • | |||
413 | Christchurch (CHC) | Sydney (SYD) | 3h 20m | • | • | • | • | • | • | • |
415 | Sydney (SYD) | Dubai (DXB) | 14h 30m | • | • | • | • | • | • | • |
214 | Miami (MIA) | Dubai (DXB) | 14h 15m | • | • | • | • | • | • | • |
214 | Bogotá (BOG) | Miami (MIA) | 3h 50m | • | • | • | • | • | • | • |
238 | Boston (BOS) | Dubai (DXB) | 12h 15m | • | • | • | • | • | • | • |
222 | Dallas (DFW) | Dubai (DXB) | 14h 45m | • | • | • | • | • | • | • |
213 | Dubai (DXB) | Miami (MIA) | 15h 50m | • | • | • | • | • | • | • |
243 | Dubai (DXB) | Montreal (YUL) | 13h 30m | • | • | • | • | • | • | • |
241 | Dubai (DXB) | Toronto (YYZ) | 14h 0m | • | • | • | • | • | • | • |
212 | Houston (IAH) | Dubai (DXB) | 14h 50m | • | • | • | • | • | • | • |
204 | New York (JFK) | Dubai (DXB) | 12h 45m | • | • | • | • | • | • | • |
216 | Los Angeles (LAX) | Dubai (DXB) | 15h 50m | • | • | • | • | • | • | • |
213 | Miami (MIA) | Bogotá (BOG) | 3h 50m | • | • | • | • | • | • | • |
405 | Melbourne (MEL) | Singapore (SIN) | 7h 50m | • | • | • | • | • | • | • |
405 | Singapore (SIN) | Dubai (DXB) | 7h 25m | • | • | • | • | • | • | • |
449 | Auckland (AKL) | Dubai (DXB) | 17h 25m | • | • | • | • | • | • | • |
539 | Ahmedabad (AMD) | Dubai (DXB) | 3h 0m | • | • | • | • | • | • | • |
375 | Bangkok (BKK) | Dubai (DXB) | 6h 25m | • | • | • | • | • | • | • |
501 | Mumbai (BOM) | Dubai (DXB) | 3h 15m | • | • | • | • | • | • | • |
363 | Guangzhou (CAN) | Dubai (DXB) | 7h 50m | • | • | • | • | • | • | • |
649 | Colombo (CMB) | Dubai (DXB) | 4h 20m | • | • | • | • | • | • | • |
513 | New Delhi (DEL) | Dubai (DXB) | 3h 35m | • | • | • | • | • | • | • |
399 | Denpasar (DPS) | Dubai (DXB) | 9h 10m | • | • | • | • | • | • | • |
262 | Sao Paulo (GRU) | Dubai (DXB) | 14h 50m | • | • | • | • | • | • | • |
395 | Hanoi (HAN) | Dubai (DXB) | 6h 35m | • | • | • | • | • | • | • |
313 | Tokyo (HND) | Dubai (DXB) | 11h 15m | • | • | • | • | • | • | • |
525 | Hyderabad (HYD) | Dubai (DXB) | 3h 50m | • | • | • | • | • | • | • |
345 | Kuala Lumpur (KUL) | Dubai (DXB) | 7h 0m | • | • | • | • | • | • | • |
543 | Chennai (MAA) | Dubai (DXB) | 4h 15m | • | • | • | • | • | • | • |
407 | Melbourne (MEL) | Dubai (DXB) | 14h 0m | • | • | • | • | • | • | • |
404 | Singapore (SIN) | Melbourne (MEL) | 7h 10m | • | • | • | • | • | • | • |
412 | Sydney (SYD) | Christchurch (CHC) | 3h 5m | • | • | • | • | • | • | • |
533 | Kochi (COK) | Dubai (DXB) | 3h 55m | • | • | • | • | • | • | • |
788 | Abidjan (ABJ) | Accra (ACC) | 1h 5m | • | • | • | • | • | • | • |
787 | Accra (ACC) | Abidjan (ABJ) | 1h 0m | • | • | • | • | • | • | • |
788 | Accra (ACC) | Dubai (DXB) | 8h 50m | • | • | • | • | • | • | • |
758 | Algiers (ALG) | Dubai (DXB) | 6h 20m | • | • | • | • | • | • | • |
158 | Stockholm (ARN) | Dubai (DXB) | 6h 40m | • | • | • | • | • | • | • |
210 | Athens (ATH) | Dubai (DXB) | 4h 30m | • | • | • | • | • | • | • |
209 | Athens (ATH) | Newark (EWR) | 10h 45m | • | • | • | • | • | • | • |
256 | Barcelona (BCN) | Dubai (DXB) | 6h 45m | • | • | • | • | • | • | • |
255 | Barcelona (BCN) | Mexico City (MEX) | 12h 15m | • | • | • | • | • | • | • |
40 | Birmingham (BHX) | Dubai (DXB) | 7h 15m | • | • | • | • | • | • | • |
384 | Bangkok (BKK) | Hong Kong (HKG) | 3h 0m | • | • | • | • | • | • | • |
567 | Bengaluru (BLR) | Dubai (DXB) | 4h 10m | • | • | • | • | • | • | • |
184 | Brussels (BRU) | Dubai (DXB) | 6h 35m | • | • | • | • | • | • | • |
112 | Budapest (BUD) | Dubai (DXB) | 5h 20m | • | • | • | • | • | • | • |
571 | Kolkata (CCU) | Dubai (DXB) | 4h 55m | • | • | • | • | • | • | • |
74 | Paris (CDG) | Dubai (DXB) | 6h 45m | • | • | • | • | • | • | • |
653 | Colombo (CMB) | Malé (MLE) | 1h 30m | • | • | • | • | • | • | • |
152 | Copenhagen (CPH) | Dubai (DXB) | 6h 10m | • | • | • | • | • | • | • |
771 | Cape Town (CPT) | Dubai (DXB) | 9h 30m | • | • | • | • | • | • | • |
130 | Moscow (DME) | Dubai (DXB) | 5h 20m | • | • | • | • | • | • | • |
164 | Dublin (DUB) | Dubai (DXB) | 7h 30m | • | • | • | • | • | • | • |
776 | Durban (DUR) | Dubai (DXB) | 8h 20m | • | • | • | • | • | • | • |
787 | Dubai (DXB) | Accra (ACC) | 8h 30m | • | • | • | • | • | • | • |
448 | Dubai (DXB) | Auckland (AKL) | 15h 45m | • | • | • | • | • | • | • |
757 | Dubai (DXB) | Algiers (ALG) | 7h 10m | • | • | • | • | • | • | • |
538 | Dubai (DXB) | Ahmedabad (AMD) | 2h 50m | • | • | • | • | • | • | • |
157 | Dubai (DXB) | Stockholm (ARN) | 7h 5m | • | • | • | • | • | • | • |
209 | Dubai (DXB) | Athens (ATH) | 5h 10m | • | • | • | • | • | • | • |
255 | Dubai (DXB) | Barcelona (BCN) | 7h 10m | • | • | • | • | • | • | • |
39 | Dubai (DXB) | Birmingham (BHX) | 7h 45m | • | • | • | • | • | • | • |
384 | Dubai (DXB) | Bangkok (BKK) | 6h 40m | • | • | • | • | • | • | • |
566 | Dubai (DXB) | Bengaluru (BLR) | 4h 5m | • | • | • | • | • | • | • |
508 | Dubai (DXB) | Mumbai (BOM) | 3h 15m | • | • | • | • | • | • | • |
237 | Dubai (DXB) | Boston (BOS) | 13h 50m | • | • | • | • | • | • | • |
183 | Dubai (DXB) | Brussels (BRU) | 7h 0m | • | • | • | • | • | • | • |
111 | Dubai (DXB) | Budapest (BUD) | 5h 55m | • | • | • | • | • | • | • |
362 | Dubai (DXB) | Guangzhou (CAN) | 7h 45m | • | • | • | • | • | • | • |
570 | Dubai (DXB) | Kolkata (CCU) | 4h 40m | • | • | • | • | • | • | • |
73 | Dubai (DXB) | Paris (CDG) | 7h 20m | • | • | • | • | • | • | • |
648 | Dubai (DXB) | Colombo (CMB) | 4h 30m | • | • | • | • | • | • | • |
151 | Dubai (DXB) | Copenhagen (CPH) | 6h 55m | • | • | • | • | • | • | • |
770 | Dubai (DXB) | Cape Town (CPT) | 9h 45m | • | • | • | • | • | • | • |
514 | Dubai (DXB) | New Delhi (DEL) | 3h 40m | • | • | • | • | • | • | • |
221 | Dubai (DXB) | Dallas (DFW) | 16h 0m | • | • | • | • | • | • | • |
131 | Dubai (DXB) | Moscow (DME) | 5h 30m | • | • | • | • | • | • | • |
398 | Dubai (DXB) | Denpasar (DPS) | 9h 10m | • | • | • | • | • | • | • |
163 | Dubai (DXB) | Dublin (DUB) | 7h 55m | • | • | • | • | • | • | • |
775 | Dubai (DXB) | Durban (DUR) | 8h 20m | • | • | • | • | • | • | • |
95 | Dubai (DXB) | Rome (FCO) | 6h 20m | • | • | • | • | • | • | • |
27 | Dubai (DXB) | Glasgow (GLA) | 7h 55m | • | • | • | • | • | • | • |
89 | Dubai (DXB) | Geneva (GVA) | 6h 50m | • | • | • | • | • | • | • |
61 | Dubai (DXB) | Hamburg (HAM) | 6h 50m | • | • | • | • | • | • | • |
394 | Dubai (DXB) | Hanoi (HAN) | 6h 45m | • | • | • | • | • | • | • |
380 | Dubai (DXB) | Hong Kong (HKG) | 8h 10m | • | • | • | • | • | • | • |
312 | Dubai (DXB) | Tokyo (HND) | 9h 55m | • | • | • | • | • | • | • |
528 | Dubai (DXB) | Hyderabad (HYD) | 3h 45m | • | • | • | • | • | • | • |
231 | Dubai (DXB) | Washington, D.C. (IAD) | 14h 20m | • | • | • | • | • | • | • |
211 | Dubai (DXB) | Houston (IAH) | 16h 15m | • | • | • | • | • | • | • |
322 | Dubai (DXB) | Incheon (ICN) | 8h 20m | • | • | • | • | • | • | • |
123 | Dubai (DXB) | Istanbul (IST) | 4h 40m | • | • | • | • | • | • | • |
203 | Dubai (DXB) | New York (JFK) | 14h 0m | • | • | • | • | • | • | • |
316 | Dubai (DXB) | Osaka (KIX) | 9h 15m | • | • | • | • | • | • | • |
342 | Dubai (DXB) | Kuala Lumpur (KUL) | 7h 25m | • | • | • | • | • | • | • |
215 | Dubai (DXB) | Los Angeles (LAX) | 16h 20m | • | • | • | • | • | • | • |
9 | Dubai (DXB) | London (LGW) | 7h 50m | • | • | • | • | • | • | • |
5 | Dubai (DXB) | London (LHR) | 7h 45m | • | • | • | • | • | • | • |
783 | Dubai (DXB) | Lagos (LOS) | 8h 35m | • | • | • | • | • | • | • |
713 | Dubai (DXB) | Lusaka (LUN) | 7h 10m | • | • | • | • | • | • | • |
546 | Dubai (DXB) | Chennai (MAA) | 4h 10m | • | • | • | • | • | • | • |
141 | Dubai (DXB) | Madrid (MAD) | 7h 50m | • | • | • | • | • | • | • |
19 | Dubai (DXB) | Manchester (MAN) | 7h 45m | • | • | • | • | • | • | • |
408 | Dubai (DXB) | Melbourne (MEL) | 13h 25m | • | • | • | • | • | • | • |
652 | Dubai (DXB) | Malé (MLE) | 4h 20m | • | • | • | • | • | • | • |
332 | Dubai (DXB) | Manila (MNL) | 9h 5m | • | • | • | • | • | • | • |
703 | Dubai (DXB) | Port Louis (MRU) | 6h 35m | • | • | • | • | • | • | • |
49 | Dubai (DXB) | Munich (MUC) | 6h 25m | • | • | • | • | • | • | • |
205 | Dubai (DXB) | Milan (MXP) | 6h 45m | • | • | • | • | • | • | • |
721 | Dubai (DXB) | Nairobi (NBO) | 5h 5m | • | • | • | • | • | • | • |
318 | Dubai (DXB) | Tokyo (NRT) | 9h 55m | • | • | • | • | • | • | • |
235 | Dubai (DXB) | Chicago (ORD) | 14h 50m | • | • | • | • | • | • | • |
159 | Dubai (DXB) | Oslo (OSL) | 7h 5m | • | • | • | • | • | • | • |
306 | Dubai (DXB) | Beijing (PEK) | 7h 40m | • | • | • | • | • | • | • |
304 | Dubai (DXB) | Shanghai (PVG) | 8h 45m | • | • | • | • | • | • | • |
819 | Dubai (DXB) | Riyadh (RUH) | 2h 5m | • | • | • | • | • | • | • |
229 | Dubai (DXB) | Seattle (SEA) | 14h 30m | • | • | • | • | • | • | • |
225 | Dubai (DXB) | San Francisco (SFO) | 15h 50m | • | • | • | • | • | • | • |
354 | Dubai (DXB) | Singapore (SIN) | 7h 55m | • | • | • | • | • | • | • |
414 | Dubai (DXB) | Sydney (SYD) | 13h 50m | • | • | • | • | • | • | • |
366 | Dubai (DXB) | Taipei City (TPE) | 8h 35m | • | • | • | • | • | • | • |
179 | Dubai (DXB) | Warsaw (WAW) | 6h 5m | • | • | • | • | • | • | • |
85 | Dubai (DXB) | Zurich (ZRH) | 6h 45m | • | • | • | • | • | • | • |
98 | Rome (FCO) | Dubai (DXB) | 5h 40m | • | • | • | • | • | • | • |
28 | Glasgow (GLA) | Dubai (DXB) | 7h 30m | • | • | • | • | • | • | • |
90 | Geneva (GVA) | Dubai (DXB) | 6h 30m | • | • | • | • | • | • | • |
62 | Hamburg (HAM) | Dubai (DXB) | 6h 25m | • | • | • | • | • | • | • |
385 | Hong Kong (HKG) | Bangkok (BKK) | 3h 15m | • | • | • | • | • | • | • |
714 | Harare (HRE) | Lusaka (LUN) | 1h 10m | • | • | • | • | • | • | • |
232 | Washington, D.C. (IAD) | Dubai (DXB) | 13h 10m | • | • | • | • | • | • | • |
323 | Incheon (ICN) | Dubai (DXB) | 9h 30m | • | • | • | • | • | • | • |
124 | Istanbul (IST) | Dubai (DXB) | 4h 30m | • | • | • | • | • | • | • |
766 | Johannesburg (JNB) | Dubai (DXB) | 8h 20m | • | • | • | • | • | • | • |
317 | Osaka (KIX) | Dubai (DXB) | 10h 5m | • | • | • | • | • | • | • |
12 | London (LGW) | Dubai (DXB) | 7h 10m | • | • | • | • | • | • | • |
6 | London (LHR) | Dubai (DXB) | 7h 5m | • | • | • | • | • | • | • |
784 | Lagos (LOS) | Dubai (DXB) | 8h 40m | • | • | • | • | • | • | • |
714 | Lusaka (LUN) | Dubai (DXB) | 6h 55m | • | • | • | • | • | • | • |
713 | Lusaka (LUN) | Harare (HRE) | 1h 5m | • | • | • | • | • | • | • |
142 | Madrid (MAD) | Dubai (DXB) | 7h 10m | • | • | • | • | • | • | • |
22 | Manchester (MAN) | Dubai (DXB) | 7h 15m | • | • | • | • | • | • | • |
652 | Malé (MLE) | Colombo (CMB) | 1h 30m | • | • | • | • | • | • | • |
657 | Malé (MLE) | Dubai (DXB) | 4h 0m | • | • | • | • | • | • | • |
333 | Manila (MNL) | Dubai (DXB) | 8h 45m | • | • | • | • | • | • | • |
702 | Port Louis (MRU) | Dubai (DXB) | 6h 35m | • | • | • | • | • | • | • |
50 | Munich (MUC) | Dubai (DXB) | 6h 5m | • | • | • | • | • | • | • |
206 | Milan (MXP) | Dubai (DXB) | 6h 5m | • | • | • | • | • | • | • |
205 | Milan (MXP) | New York (JFK) | 8h 45m | • | • | • | • | • | • | • |
720 | Nairobi (NBO) | Dubai (DXB) | 5h 5m | • | • | • | • | • | • | • |
319 | Tokyo (NRT) | Dubai (DXB) | 11h 20m | • | • | • | • | • | • | • |
236 | Chicago (ORD) | Dubai (DXB) | 13h 25m | • | • | • | • | • | • | • |
160 | Oslo (OSL) | Dubai (DXB) | 6h 50m | • | • | • | • | • | • | • |
307 | Beijing (PEK) | Dubai (DXB) | 8h 20m | • | • | • | • | • | • | • |
305 | Shanghai (PVG) | Dubai (DXB) | 8h 50m | • | • | • | • | • | • | • |
820 | Riyadh (RUH) | Dubai (DXB) | 2h 20m | • | • | • | • | • | • | • |
230 | Seattle (SEA) | Dubai (DXB) | 14h 15m | • | • | • | • | • | • | • |
226 | San Francisco (SFO) | Dubai (DXB) | 15h 35m | • | • | • | • | • | • | • |
367 | Taipei City (TPE) | Dubai (DXB) | 8h 45m | • | • | • | • | • | • | • |
180 | Warsaw (WAW) | Dubai (DXB) | 5h 45m | • | • | • | • | • | • | • |
244 | Montreal (YUL) | Dubai (DXB) | 12h 10m | • | • | • | • | • | • | • |
242 | Toronto (YYZ) | Dubai (DXB) | 12h 45m | • | • | • | • | • | • | • |
86 | Zurich (ZRH) | Dubai (DXB) | 6h 20m | • | • | • | • | • | • | • |
707 | Dubai (DXB) | Victoria (SEZ) | 4h 40m | • | • | • | • | • | • | • |
532 | Dubai (DXB) | Kochi (COK) | 4h 10m | • | • | • | • | • | • | • |
58 | Düsseldorf (DUS) | Dubai (DXB) | 6h 30m | • | • | • | • | • | • | • |
57 | Dubai (DXB) | Düsseldorf (DUS) | 6h 55m | • | • | • | • | • | • | • |
210 | Newark (EWR) | Athens (ATH) | 9h 10m | • | • | • | • | • | • | • |
206 | New York (JFK) | Milan (MXP) | 7h 55m | • | • | • | • | • | • | • |
256 | Mexico City (MEX) | Barcelona (BCN) | 11h 5m | • | • | • | • | • | • | • |
94 | Bologna (BLQ) | Dubai (DXB) | 5h 45m | • | • | • | • | • | • | |
822 | Dammam (DMM) | Dubai (DXB) | 1h 25m | • | • | • | • | • | • | |
93 | Dubai (DXB) | Bologna (BLQ) | 6h 20m | • | • | • | • | • | • | |
821 | Dubai (DXB) | Dammam (DMM) | 1h 30m | • | • | • | • | • | • | |
175 | Dubai (DXB) | Saint Petersburg (LED) | 6h 5m | • | • | • | • | • | • | |
176 | Saint Petersburg (LED) | Dubai (DXB) | 6h 10m | • | • | • | • | • | • | |
219 | Dubai (DXB) | Orlando (MCO) | 15h 35m | • | • | • | • | • | ||
220 | Orlando (MCO) | Dubai (DXB) | 14h 10m | • | • | • | • | • | ||
146 | Amsterdam (AMS) | Dubai (DXB) | 6h 40m | • | • | • | • | • | • | • |
193 | Dubai (DXB) | Lisbon (LIS) | 8h 15m | • | • | • | • | • | • | • |
194 | Lisbon (LIS) | Dubai (DXB) | 7h 50m | • | • | • | • | • | • | • |
612 | Dubai (DXB) | Islamabad (ISB) | 3h 10m | • | • | • | • | • | • | |
613 | Islamabad (ISB) | Dubai (DXB) | 3h 20m | • | • | • | • | • | • | |
147 | Dubai (DXB) | Amsterdam (AMS) | 7h 15m | • | • | • | • | • | • | • |
624 | Dubai (DXB) | Lahore (LHE) | 3h 5m | • | • | • | • | |||
139 | Dubai (DXB) | Prague (PRG) | 6h 25m | • | • | • | • | • | • | • |
248 | Rio de Janeiro (GIG) | Dubai (DXB) | 14h 30m | • | • | • | • | |||
625 | Lahore (LHE) | Dubai (DXB) | 3h 15m | • | • | • | • | |||
140 | Prague (PRG) | Dubai (DXB) | 5h 45m | • | • | • | • | • | • | • |
707 | Victoria (SEZ) | Antananarivo (TNR) | 2h 45m | • | • | • | • | |||
926 | Cairo (CAI) | Dubai (DXB) | 3h 35m | • | • | • | • | • | • | • |
921 | Dubai (DXB) | Cairo (CAI) | 3h 50m | • | • | • | • | |||
247 | Dubai (DXB) | Rio de Janeiro (GIG) | 14h 50m | • | • | • | • | |||
248 | Buenos Aires (EZE) | Rio de Janeiro (GIG) | 2h 45m | • | • | • | • | |||
247 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 3h 25m | • | • | • | • | |||
724 | Addis Ababa (ADD) | Dubai (DXB) | 4h 10m | • | • | • | • | • | • | |
723 | Dubai (DXB) | Addis Ababa (ADD) | 4h 5m | • | • | • | • | • | • | |
840 | Manama (BAH) | Dubai (DXB) | 1h 25m | • | • | • | • | • | • | • |
587 | Dhaka (DAC) | Dubai (DXB) | 5h 0m | • | • | • | • | • | • | • |
839 | Dubai (DXB) | Manama (BAH) | 1h 20m | • | • | • | • | • | • | • |
586 | Dubai (DXB) | Dhaka (DAC) | 4h 50m | • | • | • | • | • | • | • |
396 | Dubai (DXB) | Phuket City (HKT) | 6h 35m | • | • | • | • | • | • | |
397 | Phuket City (HKT) | Dubai (DXB) | 6h 15m | • | • | • | • | • | • | |
636 | Dubai (DXB) | Peshawar (PEW) | 3h 10m | • | • | • | • | • | ||
637 | Peshawar (PEW) | Dubai (DXB) | 3h 20m | • | • | • | • | • | ||
805 | Dubai (DXB) | Jeddah (JED) | 3h 20m | • | • | • | • | • | • | • |
125 | Dubai (DXB) | Vienna (VIE) | 6h 0m | • | • | • | • | • | • | • |
806 | Jeddah (JED) | Dubai (DXB) | 3h 10m | • | • | • | • | • | • | • |
126 | Vienna (VIE) | Dubai (DXB) | 5h 35m | • | • | • | • | • | • | • |
979 | Dubai (DXB) | Tehran (IKA) | 2h 10m | • | • | • | • | • | ||
980 | Tehran (IKA) | Dubai (DXB) | 2h 20m | • | • | • | • | • | ||
606 | Dubai (DXB) | Karachi (KHI) | 2h 15m | • | • | • | • | • | • | • |
747 | Dubai (DXB) | Tunis (TUN) | 6h 10m | • | • | • | • | • | ||
748 | Tunis (TUN) | Dubai (DXB) | 5h 55m | • | • | • | • | • | ||
523 | Thiruvananthapuram (TRV) | Dubai (DXB) | 4h 0m | • | • | • | • | • | • | • |
67 | Dubai (DXB) | London (STN) | 7h 35m | • | • | • | • | • | • | • |
68 | London (STN) | Dubai (DXB) | 7h 5m | • | • | • | • | • | • | • |
807 | Dubai (DXB) | Medina (MED) | 2h 45m | • | • | • | ||||
808 | Medina (MED) | Dubai (DXB) | 2h 40m | • | • | • | ||||
752 | Casablanca (CMN) | Dubai (DXB) | 7h 30m | • | • | • | • | • | • | • |
751 | Dubai (DXB) | Casablanca (CMN) | 8h 15m | • | • | • | • | • | • | • |
43 | Dubai (DXB) | Frankfurt am Main (FRA) | 7h 5m | • | • | • | • | • | • | |
81 | Dubai (DXB) | Lyon (LYS) | 6h 55m | • | • | • | • | • | • | • |
522 | Dubai (DXB) | Thiruvananthapuram (TRV) | 4h 15m | • | • | • | • | • | • | |
44 | Frankfurt am Main (FRA) | Dubai (DXB) | 6h 20m | • | • | • | • | • | • | |
383 | Hong Kong (HKG) | Dubai (DXB) | 8h 10m | • | • | • | • | • | • | |
82 | Lyon (LYS) | Dubai (DXB) | 6h 19m | • | • | • | • | • | • | • |
349 | Phnom Penh (PNH) | Singapore (SIN) | 2h 0m | • | • | • | • | • | • | • |
348 | Singapore (SIN) | Phnom Penh (PNH) | 2h 0m | • | • | • | • | • | • | • |
795 | Conakry (CKY) | Dakar (DSS) | 1h 25m | • | • | |||||
795 | Dakar (DSS) | Dubai (DXB) | 9h 20m | • | • | |||||
795 | Dubai (DXB) | Conakry (CKY) | 10h 10m | • | • | |||||
729 | Dubai (DXB) | Entebbe (EBB) | 5h 30m | • | • | • | • | |||
793 | Dubai (DXB) | Luanda (LAD) | 7h 45m | • | • | • | • | • | ||
730 | Entebbe (EBB) | Dubai (DXB) | 5h 25m | • | • | • | • | |||
607 | Karachi (KHI) | Dubai (DXB) | 2h 15m | • | • | • | • | • | • | |
794 | Luanda (LAD) | Dubai (DXB) | 7h 45m | • | • | • | • | • | ||
77 | Dubai (DXB) | Nice (NCE) | 6h 55m | • | • | • | • | • | • | |
78 | Nice (NCE) | Dubai (DXB) | 6h 15m | • | • | • | • | • | • | |
618 | Dubai (DXB) | Siālkot (SKT) | 3h 15m | • | • | • | • | |||
855 | Dubai (DXB) | Kuwait City (KWI) | 1h 50m | • | • | • | • | • | • | |
35 | Dubai (DXB) | Newcastle upon Tyne (NCL) | 7h 40m | • | • | • | • | • | • | • |
135 | Dubai (DXB) | Venice (VCE) | 6h 20m | • | • | • | • | • | • | |
856 | Kuwait City (KWI) | Dubai (DXB) | 1h 50m | • | • | • | • | • | • | |
36 | Newcastle upon Tyne (NCL) | Dubai (DXB) | 7h 15m | • | • | • | • | • | • | • |
136 | Venice (VCE) | Dubai (DXB) | 5h 45m | • | • | • | • | • | • | |
420 | Dubai (DXB) | Perth (PER) | 10h 50m | • | • | • | • | • | • | • |
421 | Perth (PER) | Dubai (DXB) | 11h 0m | • | • | • | • | • | • | • |
862 | Dubai (DXB) | Muscat (MCT) | 1h 15m | • | • | |||||
863 | Muscat (MCT) | Dubai (DXB) | 1h 15m | • | • | |||||
726 | Dar Es Salaam (DAR) | Dubai (DXB) | 5h 25m | • | • | • | • | |||
725 | Dubai (DXB) | Dar Es Salaam (DAR) | 5h 25m | • | • | • | • | |||
902 | Amman (AMM) | Dubai (DXB) | 3h 0m | • | • | |||||
431 | Brisbane (BNE) | Dubai (DXB) | 14h 10m | • | • | • | • | • | • | |
338 | Cebu City (CEB) | Angeles City (CRK) | 1h 25m | • | • | • | • | • | • | |
338 | Angeles City (CRK) | Dubai (DXB) | 8h 25m | • | • | • | • | • | • | |
901 | Dubai (DXB) | Amman (AMM) | 3h 15m | • | • | |||||
338 | Dubai (DXB) | Cebu City (CEB) | 9h 25m | • | • | • | • | • | • | |
357 | Jakarta (CGK) | Dubai (DXB) | 8h 0m | • | • | • | • | • | • | • |
356 | Dubai (DXB) | Jakarta (CGK) | 8h 30m | • | • | • | • | • | • | • |
430 | Dubai (DXB) | Brisbane (BNE) | 13h 50m | • | • | • | • | • | • | |
944 | Baghdad (BGW) | Dubai (DXB) | 2h 20m | • | • | |||||
948 | Basra (BSR) | Dubai (DXB) | 1h 45m | • | ||||||
943 | Dubai (DXB) | Baghdad (BGW) | 2h 45m | • | • | |||||
947 | Dubai (DXB) | Basra (BSR) | 1h 50m | • | ||||||
392 | Dubai (DXB) | Ho Chi Minh City (SGN) | 7h 30m | • | • | • | • | |||
393 | Ho Chi Minh City (SGN) | Dubai (DXB) | 7h 5m | • | • | • | • | |||
109 | Dubai (DXB) | Larnaca (LCA) | 4h 10m | • | • | • | • | • | • | |
110 | Larnaca (LCA) | Dubai (DXB) | 3h 55m | • | • | • | • | • | • | |
109 | Larnaca (LCA) | Luqa (MLA) | 2h 45m | • | • | • | • | • | • | |
110 | Luqa (MLA) | Larnaca (LCA) | 2h 25m | • | • | • | • | • | • | |
619 | Siālkot (SKT) | Dubai (DXB) | 3h 15m | • | • |
Emirates has three travel classes for passengers to choose from: Economy, Business, and First. Economy will provide you with entertainment, a hot meal, and free beverages, while Business has additional perks such as a seat that turns into a bed, complimentary alcoholic drinks, and a larger entertainment screen.
Although this airline is based in the United Arab Emirates, it provides flights to over 140 destinations that can be found in 70 different countries throughout the world, with many of them being in Asia, the Middle East, and Europe. For those that are interested in traveling to Europe, you can choose from locations such as Belgium, Denmark, France, and Germany. If you intend on going to Asia, you can also choose from countries such as China and Japan.
While Emirates is not a member of a specific air alliance or group, the company is considered to be the fourth largest airline in the world and has connections with other companies, such as Pakistan International Airlines. Additionally, it has codeshare agreements with many other companies, including Qantas, Air Malta, Malaysia Airlines, and TAP Air Portugal.
This airline has become known for having a large fleet that is composed of over 250 planes, with many of them being either Airbus or Boeing. The Boeing 777-300ER is the most commonly used plane by the company, as it can fit anywhere from 350 to 428 passengers, contains a selection of small passenger lounges, and is best suited for medium-range flights. When traveling longer distances, the company often employs the Airbus A380-800, a plane that is known for being the world’s largest passenger airline and fitting anywhere from 480 to 615 passengers.
IATA code | EK |
---|---|
Routes | 334 |
Top route | Dubai to Karachi |
Airports served | 140 |
Top airport | Dubai Intl |