Low season | March |
---|---|
High season | July |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
773 | Muscat (MCT) | Kozhikode (CCJ) | 3h 20m | • | • | • | • | • | • | • |
497 | Muscat (MCT) | Dhaka (DAC) | 4h 30m | • | • | • | • | • | • | • |
774 | Kozhikode (CCJ) | Muscat (MCT) | 3h 30m | • | • | • | • | • | • | • |
498 | Dhaka (DAC) | Muscat (MCT) | 5h 5m | • | • | • | • | • | • | • |
481 | Muscat (MCT) | Phuket City (HKT) | 6h 20m | • | • | |||||
482 | Phuket City (HKT) | Muscat (MCT) | 6h 40m | • | • | |||||
133 | Muscat (MCT) | Duqm (DQM) | 1h 15m | • | • | • | ||||
134 | Duqm (DQM) | Muscat (MCT) | 1h 15m | • | • | • | ||||
401 | Muscat (MCT) | Chittagong (CGP) | 4h 40m | • | • | • | • | • | • | |
402 | Chittagong (CGP) | Muscat (MCT) | 5h 20m | • | • | • | • | • | • | |
285 | Muscat (MCT) | Jeddah (JED) | 3h 30m | • | • | • | • | • | • | |
286 | Jeddah (JED) | Muscat (MCT) | 2h 55m | • | • | • | • | • | • | |
438 | Colombo (CMB) | Muscat (MCT) | 4h 20m | • | • | • | • | |||
795 | Muscat (MCT) | Jaipur (JAI) | 2h 40m | • | • | • | • | • | • | |
796 | Jaipur (JAI) | Muscat (MCT) | 3h 20m | • | • | • | • | • | • | |
826 | Istanbul (SAW) | Muscat (MCT) | 4h 30m | • | ||||||
825 | Muscat (MCT) | Istanbul (SAW) | 5h 25m | • | ||||||
522 | Lahore (LHE) | Muscat (MCT) | 3h 15m | • | • | • | ||||
521 | Muscat (MCT) | Lahore (LHE) | 2h 40m | • | • | • | ||||
437 | Muscat (MCT) | Colombo (CMB) | 4h 5m | • | • | • | ||||
516 | Karachi (KHI) | Muscat (MCT) | 1h 50m | • | • | • | • | • | • | • |
762 | Mumbai (BOM) | Muscat (MCT) | 2h 55m | • | • | • | • | • | • | |
761 | Muscat (MCT) | Mumbai (BOM) | 2h 40m | • | • | • | • | • | • | |
515 | Muscat (MCT) | Karachi (KHI) | 1h 40m | • | • | • | • | • | • | • |
236 | Doha (DOH) | Muscat (MCT) | 1h 25m | • | • | • | • | • | • | |
235 | Muscat (MCT) | Doha (DOH) | 1h 35m | • | • | • | • | • | • | |
784 | Bengaluru (BLR) | Muscat (MCT) | 3h 40m | • | • | |||||
783 | Muscat (MCT) | Bengaluru (BLR) | 3h 25m | • | • | |||||
462 | Bangkok (BKK) | Muscat (MCT) | 6h 30m | • | • | • | ||||
461 | Muscat (MCT) | Bangkok (BKK) | 6h 0m | • | • | • | ||||
247 | Muscat (MCT) | Dubai (DXB) | 1h 10m | • | • | • | • | • | • | • |
248 | Dubai (DXB) | Muscat (MCT) | 1h 10m | • | • | • | • | • | • | • |
106 | Salalah (SLL) | Muscat (MCT) | 1h 40m | • | • | • | • | • | • | |
105 | Muscat (MCT) | Salalah (SLL) | 1h 35m | • | • | • | • | • | • | |
315 | Muscat (MCT) | Giza (SPX) | 4h 40m | • | • | |||||
316 | Giza (SPX) | Muscat (MCT) | 3h 40m | • | • | |||||
545 | Muscat (MCT) | Tehran (IKA) | 2h 40m | • | • | • | • | • | ||
546 | Tehran (IKA) | Muscat (MCT) | 2h 30m | • | • | • | • | • | ||
564 | Islamabad (ISB) | Muscat (MCT) | 3h 15m | • | • | • | • | |||
597 | Muscat (MCT) | Peshawar (PEW) | 2h 35m | • | • | |||||
506 | Siālkot (SKT) | Muscat (MCT) | 3h 10m | • | • | • | ||||
223 | Muscat (MCT) | Kuwait City (KWI) | 2h 25m | • | • | |||||
598 | Peshawar (PEW) | Muscat (MCT) | 2h 50m | • | • | |||||
224 | Kuwait City (KWI) | Muscat (MCT) | 2h 0m | • | • | |||||
706 | Lucknow (LKO) | Muscat (MCT) | 4h 0m | • | • | |||||
705 | Muscat (MCT) | Lucknow (LKO) | 3h 10m | • | • | |||||
505 | Muscat (MCT) | Siālkot (SKT) | 2h 45m | • | • | • | ||||
555 | Muscat (MCT) | Shiraz (SYZ) | 1h 45m | • | • | • | ||||
556 | Shiraz (SYZ) | Muscat (MCT) | 1h 35m | • | • | • | ||||
563 | Muscat (MCT) | Islamabad (ISB) | 2h 45m | • | • | • | ||||
736 | Hyderabad (HYD) | Muscat (MCT) | 3h 35m | • | ||||||
748 | Chennai (MAA) | Muscat (MCT) | 4h 0m | • | • | |||||
735 | Muscat (MCT) | Hyderabad (HYD) | 3h 5m | • | ||||||
338 | Baghdad (BGW) | Muscat (MCT) | 2h 35m | • | ||||||
214 | Dammam (DMM) | Muscat (MCT) | 1h 45m | • | ||||||
538 | Multān (MUX) | Muscat (MCT) | 2h 40m | • | • | |||||
537 | Muscat (MCT) | Multān (MUX) | 2h 20m | • | • | |||||
747 | Muscat (MCT) | Chennai (MAA) | 3h 35m | • | • | |||||
213 | Muscat (MCT) | Dammam (DMM) | 1h 55m | • | ||||||
337 | Muscat (MCT) | Baghdad (BGW) | 3h 0m | • | ||||||
728 | New Delhi (DEL) | Muscat (MCT) | 3h 40m | • | • | |||||
727 | Muscat (MCT) | New Delhi (DEL) | 3h 0m | • | • |
Based in Oman, Salam Air is a budget-friendly airline that mainly operates domestic flights. However, customers can also book trips with this company in order to go to countries in the Middle East, Europe, and Asia, such as Iran, Qatar, the United Arab Emirates, and Turkey.
This airline does not have many formal connections to other companies, but it is owned by the Muscat National Development and Investment Company, a group that is composed of several different government entities. Additionally, the airline is often compared to Oman Air, Pegasus Airlines, and Turkish Airlines, all of which are low-cost groups that operate in the region.
Customers that are flying with Salam Air can choose from three travel classes: Light, Flexi, and Friendly. If you purchase a Light ticket, you will be given free non-alcoholic drinks and the opportunity to bring a carry-on. For those with Flexi seats, you can check a small suitcase for free, while individuals flying in the Friendly class can check a large suitcase.
Salam Air operates a small fleet that is composed of 6 planes, all of which are the brand Airbus. For medium to long-haul flights, the company opts to employ the Airbus A320-200, a large choice that can fit up to almost 175 passengers and is known for being one of the most popular jet airliners in the world. When operating slightly smaller trips, such as between two neighboring countries, the Airbus A320neo is used instead, which is a smaller version of the A320 and is still known for being spacious.
IATA code | OV |
---|---|
Routes | 74 |
Top route | Salalah to Muscat |
Airports served | 38 |
Top airport | Muscat Seeb |