Low season | August |
---|---|
High season | February |
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
518 | Mumbai (BOM) | Kochi (COK) | 2h 5m | • | • | • | • | • | • | • |
888 | Mumbai (BOM) | New Delhi (DEL) | 2h 30m | • | • | • | • | • | • | • |
775 | Kolkata (CCU) | Mumbai (BOM) | 2h 55m | • | • | • | • | • | • | • |
763 | Kolkata (CCU) | New Delhi (DEL) | 2h 40m | • | • | • | • | • | • | • |
743 | Kolkata (CCU) | Agartala (IXA) | 1h 0m | • | • | • | • | • | • | • |
753 | Kolkata (CCU) | Silchar (IXS) | 1h 20m | • | • | • | • | • | • | • |
787 | Kolkata (CCU) | Port Blair (IXZ) | 2h 10m | • | • | • | • | • | • | • |
461 | New Delhi (DEL) | Amritsar (ATQ) | 1h 15m | • | • | • | • | • | • | • |
435 | New Delhi (DEL) | Bhopal (BHO) | 1h 25m | • | • | • | • | • | • | • |
734 | Dibrugarh (DIB) | Imphal (IMF) | 1h 5m | • | • | • | • | • | • | • |
546 | Hyderabad (HYD) | Chennai (MAA) | 1h 35m | • | • | • | • | • | • | • |
734 | Imphal (IMF) | Kolkata (CCU) | 1h 0m | • | • | • | • | • | • | • |
549 | Chennai (MAA) | Port Blair (IXZ) | 2h 10m | • | • | • | • | • | • | • |
852 | Pune (PNQ) | New Delhi (DEL) | 2h 30m | • | • | • | • | • | • | • |
818 | Ahmedabad (AMD) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | |
953 | Kochi (COK) | Doha (DOH) | 4h 45m | • | • | • | • | • | • | • |
559 | Hyderabad (HYD) | New Delhi (DEL) | 2h 25m | • | • | • | • | • | • | • |
432 | Lucknow (LKO) | New Delhi (DEL) | 1h 20m | • | • | • | • | • | • | • |
962 | Nairobi (NBO) | New Delhi (DEL) | 7h 5m | • | • | • | ||||
831 | New Delhi (DEL) | Kochi (COK) | 3h 15m | • | • | • | ||||
857 | New Delhi (DEL) | Pune (PNQ) | 2h 15m | • | • | |||||
567 | Bengaluru (BLR) | Thiruvananthapuram (TRV) | 1h 15m | • | • | • | • | • | • | • |
568 | Thiruvananthapuram (TRV) | Bengaluru (BLR) | 1h 15m | • | • | • | • | • | • | • |
845 | Mumbai (BOM) | Pernem (GOX) | 1h 20m | • | ||||||
524 | Bengaluru (BLR) | Kolkata (CCU) | 2h 25m | • | • | • | • | • | • | • |
530 | Kolkata (CCU) | Bengaluru (BLR) | 2h 20m | • | • | • | • | • | • | • |
621 | Mumbai (BOM) | Bengaluru (BLR) | 1h 50m | • | • | • | • | |||
665 | New Delhi (DEL) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
542 | New Delhi (DEL) | Hyderabad (HYD) | 2h 20m | • | • | • | • | • | • | • |
996 | Dubai (DXB) | New Delhi (DEL) | 3h 20m | • | • | • | • | • | • | • |
542 | Hyderabad (HYD) | Tirupati (TIR) | 1h 15m | • | • | • | • | • | • | • |
309 | Melbourne (MEL) | New Delhi (DEL) | 12h 35m | • | • | • | • | • | • | • |
587 | Bengaluru (BLR) | Chennai (MAA) | 1h 10m | • | • | • | • | • | • | |
587 | Hyderabad (HYD) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | |
587 | Chennai (MAA) | Hyderabad (HYD) | 1h 15m | • | • | • | • | • | • | |
462 | Amritsar (ATQ) | New Delhi (DEL) | 1h 15m | • | • | • | • | • | • | • |
670 | Vadodara (BDQ) | Mumbai (BOM) | 1h 10m | • | • | • | • | • | • | • |
820 | Vadodara (BDQ) | New Delhi (DEL) | 1h 45m | • | • | • | • | • | • | • |
602 | Bhuj (BHJ) | Mumbai (BOM) | 1h 15m | • | • | • | • | • | • | • |
434 | Bhopal (BHO) | New Delhi (DEL) | 1h 25m | • | • | • | • | • | • | • |
335 | Bangkok (BKK) | New Delhi (DEL) | 4h 30m | • | • | • | • | • | • | • |
509 | Bengaluru (BLR) | New Delhi (DEL) | 3h 5m | • | • | • | • | • | • | • |
392 | Bengaluru (BLR) | Singapore (SIN) | 4h 50m | • | • | • | • | • | • | • |
669 | Mumbai (BOM) | Vadodara (BDQ) | 1h 15m | • | • | • | • | • | • | • |
601 | Mumbai (BOM) | Bhuj (BHJ) | 1h 15m | • | • | • | • | • | • | • |
330 | Mumbai (BOM) | Bangkok (BKK) | 4h 30m | • | • | • | • | • | • | • |
774 | Mumbai (BOM) | Kolkata (CCU) | 2h 55m | • | • | • | • | • | • | • |
661 | Mumbai (BOM) | Coimbatore (CJB) | 1h 55m | • | • | • | • | • | • | • |
981 | Mumbai (BOM) | Doha (DOH) | 3h 35m | • | • | • | • | • | • | • |
983 | Mumbai (BOM) | Dubai (DXB) | 3h 15m | • | • | • | • | • | • | • |
683 | Mumbai (BOM) | Vasco da Gama (GOI) | 1h 15m | • | • | • | • | • | • | • |
659 | Mumbai (BOM) | Rajkot (HSR) | 1h 20m | • | • | • | • | • | • | • |
635 | Mumbai (BOM) | Indore (IDR) | 1h 25m | • | • | • | • | • | • | • |
931 | Mumbai (BOM) | Jeddah (JED) | 5h 0m | • | • | • | • | • | • | • |
629 | Mumbai (BOM) | Nagpur (NAG) | 1h 35m | • | • | • | • | • | • | • |
342 | Mumbai (BOM) | Singapore (SIN) | 5h 45m | • | • | • | • | • | • | • |
667 | Mumbai (BOM) | Thiruvananthapuram (TRV) | 2h 25m | • | • | • | • | • | • | • |
695 | Mumbai (BOM) | Varanasi (VNS) | 2h 15m | • | • | • | • | • | • | • |
709 | Kolkata (CCU) | Guwahati (GAU) | 1h 25m | • | • | • | • | • | • | • |
526 | Kolkata (CCU) | Hyderabad (HYD) | 2h 0m | • | • | • | • | • | • | • |
733 | Kolkata (CCU) | Imphal (IMF) | 1h 30m | • | • | • | • | • | • | • |
142 | Paris (CDG) | New Delhi (DEL) | 8h 5m | • | • | • | • | • | • | • |
662 | Coimbatore (CJB) | Mumbai (BOM) | 2h 0m | • | • | • | • | • | • | • |
539 | Coimbatore (CJB) | Chennai (MAA) | 1h 5m | • | • | • | • | • | • | • |
282 | Colombo (CMB) | New Delhi (DEL) | 3h 30m | • | • | • | • | • | • | • |
699 | Kochi (COK) | Mumbai (BOM) | 2h 25m | • | • | • | • | • | • | • |
933 | Kochi (COK) | Dubai (DXB) | 4h 15m | • | • | • | • | • | • | • |
228 | Dhaka (DAC) | New Delhi (DEL) | 2h 30m | • | • | • | • | • | • | • |
493 | New Delhi (DEL) | Ahmedabad (AMD) | 1h 35m | • | • | • | • | • | • | • |
819 | New Delhi (DEL) | Vadodara (BDQ) | 2h 0m | • | • | • | • | • | • | • |
332 | New Delhi (DEL) | Bangkok (BKK) | 4h 30m | • | • | • | • | • | • | • |
521 | New Delhi (DEL) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | • | • |
767 | New Delhi (DEL) | Kolkata (CCU) | 2h 20m | • | • | • | • | • | • | • |
143 | New Delhi (DEL) | Paris (CDG) | 9h 10m | • | • | • | • | • | • | • |
995 | New Delhi (DEL) | Dubai (DXB) | 3h 40m | • | • | • | • | • | • | • |
121 | New Delhi (DEL) | Frankfurt am Main (FRA) | 8h 35m | • | • | • | • | • | • | • |
378 | New Delhi (DEL) | Phuket City (HKT) | 4h 45m | • | • | • | • | • | • | • |
403 | New Delhi (DEL) | Rajkot (HSR) | 1h 55m | • | • | • | • | • | • | • |
636 | New Delhi (DEL) | Indore (IDR) | 1h 35m | • | • | • | • | • | • | • |
477 | New Delhi (DEL) | Leh (IXL) | 1h 25m | • | • | • | • | • | • | • |
443 | New Delhi (DEL) | Aurangabad (IXU) | 1h 55m | • | • | • | • | • | • | • |
211 | New Delhi (DEL) | Kathmandu (KTM) | 1h 50m | • | • | • | • | • | • | • |
384 | New Delhi (DEL) | Kuala Lumpur (KUL) | 5h 30m | • | • | • | • | • | • | • |
111 | New Delhi (DEL) | London (LHR) | 9h 15m | • | • | • | • | • | • | • |
308 | New Delhi (DEL) | Melbourne (MEL) | 11h 55m | • | • | • | • | • | • | • |
137 | New Delhi (DEL) | Milan (MXP) | 8h 35m | • | • | • | • | • | • | • |
465 | New Delhi (DEL) | Nagpur (NAG) | 1h 35m | • | • | • | • | • | • | • |
127 | New Delhi (DEL) | Chicago (ORD) | 15h 0m | • | • | • | • | • | • | • |
415 | New Delhi (DEL) | Patna (PAT) | 1h 50m | • | • | • | • | • | • | • |
173 | New Delhi (DEL) | San Francisco (SFO) | 16h 45m | • | • | • | • | • | • | • |
380 | New Delhi (DEL) | Singapore (SIN) | 6h 20m | • | • | • | • | • | • | • |
825 | New Delhi (DEL) | Srinagar (SXR) | 1h 30m | • | • | • | • | • | • | • |
302 | New Delhi (DEL) | Sydney (SYD) | 12h 20m | • | • | • | • | • | • | • |
829 | New Delhi (DEL) | Thiruvananthapuram (TRV) | 3h 20m | • | • | • | • | • | • | • |
469 | New Delhi (DEL) | Udaipur (UDR) | 1h 15m | • | • | • | • | • | • | • |
459 | New Delhi (DEL) | Vijayawada (VGA) | 2h 30m | • | • | • | • | • | • | • |
471 | New Delhi (DEL) | Visakhapatnam (VTZ) | 2h 15m | • | • | • | • | • | • | • |
187 | New Delhi (DEL) | Toronto (YYZ) | 14h 50m | • | • | • | • | • | • | • |
982 | Doha (DOH) | Mumbai (BOM) | 3h 40m | • | • | • | • | • | • | • |
954 | Doha (DOH) | Kochi (COK) | 4h 20m | • | • | • | • | • | • | • |
984 | Dubai (DXB) | Mumbai (BOM) | 3h 10m | • | • | • | • | • | • | • |
934 | Dubai (DXB) | Kochi (COK) | 4h 0m | • | • | • | • | • | • | • |
952 | Dubai (DXB) | Hyderabad (HYD) | 3h 40m | • | • | • | • | • | • | • |
906 | Dubai (DXB) | Chennai (MAA) | 4h 20m | • | • | • | • | • | • | • |
120 | Frankfurt am Main (FRA) | New Delhi (DEL) | 7h 45m | • | • | • | • | • | • | • |
709 | Guwahati (GAU) | Dimāpur (DMU) | 1h 0m | • | • | • | • | • | • | • |
379 | Phuket City (HKT) | New Delhi (DEL) | 4h 35m | • | • | • | • | • | • | • |
688 | Rajkot (HSR) | Mumbai (BOM) | 1h 20m | • | • | • | • | • | • | • |
404 | Rajkot (HSR) | New Delhi (DEL) | 1h 45m | • | • | • | • | • | • | • |
529 | Hyderabad (HYD) | Kolkata (CCU) | 2h 10m | • | • | • | • | • | • | • |
951 | Hyderabad (HYD) | Dubai (DXB) | 3h 55m | • | • | • | • | • | • | • |
636 | Indore (IDR) | Mumbai (BOM) | 1h 25m | • | • | • | • | • | • | • |
635 | Indore (IDR) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | • |
733 | Imphal (IMF) | Dibrugarh (DIB) | 0h 55m | • | • | • | • | • | • | • |
478 | Leh (IXL) | New Delhi (DEL) | 1h 25m | • | • | • | • | • | • | • |
754 | Silchar (IXS) | Kolkata (CCU) | 1h 10m | • | • | • | • | • | • | • |
444 | Aurangabad (IXU) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | • |
788 | Port Blair (IXZ) | Kolkata (CCU) | 2h 5m | • | • | • | • | • | • | • |
932 | Jeddah (JED) | Mumbai (BOM) | 5h 20m | • | • | • | • | • | • | • |
212 | Kathmandu (KTM) | New Delhi (DEL) | 1h 55m | • | • | • | • | • | • | • |
385 | Kuala Lumpur (KUL) | New Delhi (DEL) | 5h 25m | • | • | • | • | • | • | • |
112 | London (LHR) | New Delhi (DEL) | 8h 35m | • | • | • | • | • | • | • |
562 | Chennai (MAA) | Bengaluru (BLR) | 1h 10m | • | • | • | • | • | • | • |
575 | Chennai (MAA) | Mumbai (BOM) | 2h 10m | • | • | • | • | • | • | • |
539 | Chennai (MAA) | New Delhi (DEL) | 2h 55m | • | • | • | • | • | • | • |
905 | Chennai (MAA) | Dubai (DXB) | 4h 20m | • | • | • | • | • | • | • |
346 | Chennai (MAA) | Singapore (SIN) | 4h 10m | • | • | • | • | • | • | • |
138 | Milan (MXP) | New Delhi (DEL) | 7h 40m | • | • | • | • | • | • | • |
630 | Nagpur (NAG) | Mumbai (BOM) | 1h 35m | • | • | • | • | • | • | • |
466 | Nagpur (NAG) | New Delhi (DEL) | 1h 45m | • | • | • | • | • | • | • |
126 | Chicago (ORD) | New Delhi (DEL) | 14h 15m | • | • | • | • | • | • | • |
416 | Patna (PAT) | New Delhi (DEL) | 2h 0m | • | • | • | • | • | • | • |
174 | San Francisco (SFO) | New Delhi (DEL) | 17h 10m | • | • | • | • | • | • | • |
393 | Singapore (SIN) | Bengaluru (BLR) | 4h 35m | • | • | • | • | • | • | • |
343 | Singapore (SIN) | Mumbai (BOM) | 6h 20m | • | • | • | • | • | • | • |
383 | Singapore (SIN) | New Delhi (DEL) | 5h 55m | • | • | • | • | • | • | • |
347 | Singapore (SIN) | Chennai (MAA) | 4h 5m | • | • | • | • | • | • | • |
826 | Srinagar (SXR) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
541 | Tirupati (TIR) | Hyderabad (HYD) | 1h 5m | • | • | • | • | • | • | • |
668 | Thiruvananthapuram (TRV) | Mumbai (BOM) | 2h 35m | • | • | • | • | • | • | • |
830 | Thiruvananthapuram (TRV) | New Delhi (DEL) | 3h 30m | • | • | • | • | • | • | • |
470 | Udaipur (UDR) | New Delhi (DEL) | 1h 20m | • | • | • | • | • | • | • |
460 | Vijayawada (VGA) | New Delhi (DEL) | 2h 25m | • | • | • | • | • | • | • |
472 | Visakhapatnam (VTZ) | New Delhi (DEL) | 2h 35m | • | • | • | • | • | • | • |
186 | Vancouver (YVR) | New Delhi (DEL) | 14h 30m | • | • | • | • | • | • | • |
188 | Toronto (YYZ) | New Delhi (DEL) | 13h 40m | • | • | • | • | • | • | • |
631 | Mumbai (BOM) | Ahmedabad (AMD) | 1h 55m | • | • | • | • | • | • | |
589 | Bengaluru (BLR) | Mumbai (BOM) | 1h 55m | • | • | • | • | • | • | |
589 | Mumbai (BOM) | Chennai (MAA) | 2h 5m | • | • | • | • | • | • | |
527 | Kochi (COK) | New Delhi (DEL) | 3h 30m | • | • | • | • | • | • | |
413 | New Delhi (DEL) | Chandigarh (IXC) | 1h 10m | • | • | • | • | • | • | |
414 | Chandigarh (IXC) | New Delhi (DEL) | 1h 10m | • | • | • | • | • | • | |
565 | Bengaluru (BLR) | Pune (PNQ) | 1h 25m | • | • | • | • | • | • | |
548 | Coimbatore (CJB) | New Delhi (DEL) | 3h 0m | • | • | • | • | • | • | |
547 | New Delhi (DEL) | Coimbatore (CJB) | 3h 0m | • | • | • | • | • | • | |
566 | Pune (PNQ) | Bengaluru (BLR) | 1h 30m | • | • | • | • | • | • | |
811 | New Delhi (DEL) | Lucknow (LKO) | 1h 15m | • | • | • | • | • | • | • |
158 | Copenhagen (CPH) | New Delhi (DEL) | 7h 15m | • | • | • | • | • | ||
157 | New Delhi (DEL) | Copenhagen (CPH) | 7h 55m | • | • | • | • | • | ||
972 | Doha (DOH) | New Delhi (DEL) | 3h 40m | • | • | • | • | • | ||
177 | Bengaluru (BLR) | London (LGW) | 10h 30m | • | • | • | • | • | ||
679 | Mumbai (BOM) | Mangalore (IXE) | 1h 30m | • | • | • | • | • | ||
680 | Mangalore (IXE) | Mumbai (BOM) | 1h 45m | • | • | • | • | • | ||
178 | London (LGW) | Bengaluru (BLR) | 9h 45m | • | • | • | • | • | ||
785 | Kolkata (CCU) | Chennai (MAA) | 2h 30m | • | • | • | • | |||
550 | Port Blair (IXZ) | Chennai (MAA) | 2h 15m | • | • | • | • | |||
971 | New Delhi (DEL) | Doha (DOH) | 4h 10m | • | • | • | • | |||
180 | San Francisco (SFO) | Mumbai (BOM) | 17h 25m | • | • | • | • | |||
881 | New Delhi (DEL) | Vasco da Gama (GOI) | 3h 0m | • | • | • | • | |||
306 | New Delhi (DEL) | Tokyo (NRT) | 8h 25m | • | • | • | • | |||
388 | New Delhi (DEL) | Ho Chi Minh City (SGN) | 5h 25m | • | • | • | • | |||
151 | New Delhi (DEL) | Zurich (ZRH) | 8h 40m | • | • | • | • | |||
882 | Vasco da Gama (GOI) | New Delhi (DEL) | 2h 45m | • | • | • | • | |||
307 | Tokyo (NRT) | New Delhi (DEL) | 9h 0m | • | • | • | • | |||
389 | Ho Chi Minh City (SGN) | New Delhi (DEL) | 5h 10m | • | • | • | • | |||
152 | Zurich (ZRH) | New Delhi (DEL) | 7h 35m | • | • | • | • | |||
156 | Amsterdam (AMS) | New Delhi (DEL) | 7h 50m | • | • | • | • | |||
155 | New Delhi (DEL) | Amsterdam (AMS) | 8h 50m | • | • | • | • | |||
540 | New Delhi (DEL) | Chennai (MAA) | 2h 50m | • | • | • | • | |||
119 | Mumbai (BOM) | New York (JFK) | 15h 30m | • | • | • | • | • | • | • |
632 | Ahmedabad (AMD) | Mumbai (BOM) | 1h 30m | • | • | • | • | • | • | |
475 | New Delhi (DEL) | Jodhpur (JDH) | 1h 25m | • | • | • | • | • | • | |
476 | Jodhpur (JDH) | New Delhi (DEL) | 1h 10m | • | • | • | • | • | • | |
650 | Amritsar (ATQ) | Mumbai (BOM) | 2h 45m | • | • | • | • | • | • | • |
634 | Bhopal (BHO) | Mumbai (BOM) | 1h 35m | • | • | • | • | • | • | • |
331 | Bangkok (BKK) | Mumbai (BOM) | 4h 30m | • | • | • | • | • | • | • |
649 | Mumbai (BOM) | Amritsar (ATQ) | 2h 20m | • | • | • | • | • | • | • |
633 | Mumbai (BOM) | Bhopal (BHO) | 1h 30m | • | • | • | • | • | • | • |
651 | Mumbai (BOM) | Hyderabad (HYD) | 1h 30m | • | • | • | • | • | • | • |
611 | Mumbai (BOM) | Jaipur (JAI) | 1h 50m | • | • | • | • | • | • | • |
645 | Mumbai (BOM) | Jodhpur (JDH) | 1h 50m | • | • | • | • | • | • | • |
647 | Mumbai (BOM) | Jamnagar (JGA) | 1h 30m | • | • | • | • | • | • | • |
625 | Mumbai (BOM) | Lucknow (LKO) | 2h 5m | • | • | • | • | • | • | • |
673 | Mumbai (BOM) | Patna (PAT) | 2h 15m | • | • | • | • | • | • | • |
643 | Mumbai (BOM) | Udaipur (UDR) | 1h 30m | • | • | • | • | • | • | • |
598 | Mumbai (BOM) | Vijayawada (VGA) | 1h 50m | • | • | • | • | • | • | • |
618 | Hyderabad (HYD) | Mumbai (BOM) | 1h 45m | • | • | • | • | • | • | • |
612 | Jaipur (JAI) | Mumbai (BOM) | 1h 50m | • | • | • | • | • | • | • |
648 | Jamnagar (JGA) | Mumbai (BOM) | 1h 30m | • | • | • | • | • | • | • |
626 | Lucknow (LKO) | Mumbai (BOM) | 2h 25m | • | • | • | • | • | • | • |
732 | Patna (PAT) | Mumbai (BOM) | 2h 35m | • | • | • | • | • | • | • |
644 | Udaipur (UDR) | Mumbai (BOM) | 1h 35m | • | • | • | • | • | • | • |
599 | Vijayawada (VGA) | Mumbai (BOM) | 1h 50m | • | • | • | • | • | • | • |
696 | Varanasi (VNS) | Mumbai (BOM) | 2h 25m | • | • | • | • | • | • | • |
118 | Birmingham (BHX) | Amritsar (ATQ) | 7h 50m | • | • | • | ||||
113 | New Delhi (DEL) | Birmingham (BHX) | 9h 20m | • | • | • | ||||
314 | New Delhi (DEL) | Hong Kong (HKG) | 5h 30m | • | • | • | ||||
103 | New Delhi (DEL) | Washington, D.C. (IAD) | 14h 50m | • | • | • | ||||
961 | New Delhi (DEL) | Nairobi (NBO) | 7h 15m | • | • | • | ||||
104 | Washington, D.C. (IAD) | New Delhi (DEL) | 14h 15m | • | • | • | ||||
172 | London (LGW) | Ahmedabad (AMD) | 8h 20m | • | • | • | ||||
786 | Chennai (MAA) | Kolkata (CCU) | 2h 35m | • | • | • | ||||
273 | Chennai (MAA) | Colombo (CMB) | 1h 20m | • | • | • | ||||
116 | New York (JFK) | Mumbai (BOM) | 14h 30m | • | • | • | • | • | • | • |
130 | London (LHR) | Mumbai (BOM) | 8h 50m | • | • | • | • | • | • | • |
175 | Bengaluru (BLR) | San Francisco (SFO) | 16h 10m | • | • | • | ||||
684 | Vasco da Gama (GOI) | Mumbai (BOM) | 1h 25m | • | • | • | • | • | • | |
646 | Jodhpur (JDH) | Mumbai (BOM) | 1h 40m | • | • | • | • | • | • | |
191 | Mumbai (BOM) | Newark (EWR) | 15h 40m | • | • | • | ||||
921 | Mumbai (BOM) | Riyadh (RUH) | 4h 30m | • | • | • | ||||
671 | Chennai (MAA) | Madurai (IXM) | 1h 10m | • | • | • | • | • | ||
406 | New Delhi (DEL) | Varanasi (VNS) | 1h 25m | • | • | • | • | • | • | |
405 | Varanasi (VNS) | New Delhi (DEL) | 1h 35m | • | • | • | • | • | • | |
654 | Visakhapatnam (VTZ) | Mumbai (BOM) | 2h 10m | • | • | • | • | • | • | |
131 | Mumbai (BOM) | London (LHR) | 9h 30m | • | • | • | • | • | ||
145 | Pernem (GOX) | London (LGW) | 9h 55m | • | • | |||||
150 | London (LGW) | Kochi (COK) | 10h 0m | • | • | |||||
516 | Bengaluru (BLR) | Hyderabad (HYD) | 1h 15m | • | • | |||||
310 | Mumbai (BOM) | Melbourne (MEL) | 11h 25m | • | • | • | ||||
227 | New Delhi (DEL) | Dhaka (DAC) | 2h 30m | • | • | |||||
429 | Chennai (MAA) | Coimbatore (CJB) | 1h 0m | • | • | |||||
922 | Riyadh (RUH) | Mumbai (BOM) | 4h 25m | • | • | |||||
653 | Mumbai (BOM) | Visakhapatnam (VTZ) | 2h 5m | • | • | • | • | • | ||
311 | Melbourne (MEL) | Mumbai (BOM) | 12h 0m | • | • | • | ||||
169 | Amritsar (ATQ) | London (LGW) | 8h 40m | • | ||||||
274 | Colombo (CMB) | Chennai (MAA) | 1h 25m | • | ||||||
281 | New Delhi (DEL) | Colombo (CMB) | 3h 20m | • | ||||||
821 | New Delhi (DEL) | Jammu (IXJ) | 1h 20m | • | ||||||
710 | Dimāpur (DMU) | Guwahati (GAU) | 1h 5m | • | ||||||
144 | Newark (EWR) | Mumbai (BOM) | 14h 35m | • | • | • | ||||
710 | Guwahati (GAU) | Kolkata (CCU) | 1h 25m | • | ||||||
846 | Pernem (GOX) | Mumbai (BOM) | 1h 20m | • | ||||||
744 | Agartala (IXA) | Kolkata (CCU) | 1h 25m | • | ||||||
821 | Jammu (IXJ) | Srinagar (SXR) | 1h 0m | • | ||||||
672 | Madurai (IXM) | Chennai (MAA) | 1h 15m | • | ||||||
101 | New Delhi (DEL) | New York (JFK) | 14h 45m | • | • | |||||
102 | New York (JFK) | New Delhi (DEL) | 13h 40m | • | • |
Air India bases the majority of its international operations out of its primary hub in Delhi. Flights are common throughout Asia and the Middle East, while services are also available to Europe, North America and Australia. The scheduled network spans across more than 30 countries and the United States is one of the most prevalent with 5 separate destinations. A secondary hub in Mumbai focus on domestic flights within India.
As a member of Star Alliance, Air India partners with carriers, such as Turkish Airlines, Air China, United Airlines and Lufthansa, to offer customers efficient transfer times and greater departure options. Separate codeshare agreements are in place with Hong Kong Airlines, Japan Airlines, SriLankan Airlines. Air India Express and Alliance Air act as subsidiaries, narrowing their attention towards budget-conscious regional travel within India.
Airbus and Boeing are the preferred manufactures of aircraft for the fleet. Boeing planes, such as the 787 Dreamliner, are preferred for long-distance international flights, while narrow-body Airbus airliners like the A320neo are chosen for shorter routes within Asia. A rising sun with a red background is emblazoned on the aircrafts tails, while some of the fleet have Star Alliance livery.
Passengers can choose between Economy, Executive and Business Class. Economy provides a comfortable space for budget-minded travelers, while Executive Class offers more legroom and is perfect for those traveling for business. In First Class you’ll find a cabin arrangement that ensures you either have a window seat or aisle access, with flat reclining beds. The First Class section has space for only 12 people, resulting in a private and peaceful journey.
IATA code | AI |
---|---|
Routes | 358 |
Top route | Mumbai to New Delhi |
Airports served | 90 |
Top airport | New Delhi Indira Gandhi Intl |