
IX
Find cheap Air India Express flights
Search hundreds of travel sites at once for deals on Air India Express flights
FAQs about flying with Air India Express
Air India Express customer reviews
Traveller rating:
Sort by:
Air India Express flight status
Air India Express route map – Which destinations does Air India Express fly to?
Find out which destinations you can fly to direct with Air India Express by entering your departure airport. If you want to know whether Air India Express flies a certain route, enter both the departure and destination airport before hitting search.All Air India Express flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
337 | Kozhikode (CCJ) | Muscat (MCT) | 3h 35m | • | • | • | • | • | • | • |
1130 | Bhubaneswar (BBI) | New Delhi (DEL) | 2h 35m | • | • | • | • | • | • | • |
1116 | Bengaluru (BLR) | New Delhi (DEL) | 2h 55m | • | • | • | • | • | • | • |
2723 | Bengaluru (BLR) | Guwahati (GAU) | 3h 10m | • | • | • | • | • | • | • |
2756 | Bengaluru (BLR) | Bagdogra (IXB) | 2h 55m | • | • | • | • | • | • | • |
2722 | Bengaluru (BLR) | Ranchi (IXR) | 2h 25m | • | • | • | • | • | • | • |
884 | Bengaluru (BLR) | Kathmandu (KTM) | 2h 45m | • | • | • | • | • | • | • |
1331 | Bengaluru (BLR) | Pune (PNQ) | 1h 40m | • | • | • | • | • | • | • |
375 | Kozhikode (CCJ) | Doha (DOH) | 4h 30m | • | • | • | • | • | • | • |
2756 | Kolkata (CCU) | Bengaluru (BLR) | 2h 40m | • | • | • | • | • | • | • |
1598 | Kolkata (CCU) | Imphal (IMF) | 1h 30m | • | • | • | • | • | • | • |
475 | Kochi (COK) | Doha (DOH) | 4h 40m | • | • | • | • | • | • | • |
1128 | New Delhi (DEL) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | • | • | • |
1197 | New Delhi (DEL) | Guwahati (GAU) | 2h 40m | • | • | • | • | • | • | • |
1116 | New Delhi (DEL) | Ranchi (IXR) | 1h 55m | • | • | • | • | • | • | • |
1014 | New Delhi (DEL) | Patna (PAT) | 1h 50m | • | • | • | • | • | • | • |
1130 | New Delhi (DEL) | Pune (PNQ) | 2h 10m | • | • | • | • | • | • | • |
135 | New Delhi (DEL) | Sharjah (SHJ) | 3h 50m | • | • | • | • | • | • | • |
376 | Doha (DOH) | Kozhikode (CCJ) | 4h 30m | • | • | • | • | • | • | • |
192 | Dubai (DXB) | Amritsar (ATQ) | 3h 20m | • | • | • | • | • | • | • |
2724 | Guwahati (GAU) | Bengaluru (BLR) | 3h 20m | • | • | • | • | • | • | • |
1013 | Bagdogra (IXB) | New Delhi (DEL) | 2h 20m | • | • | • | • | • | • | • |
2723 | Ranchi (IXR) | Bengaluru (BLR) | 2h 25m | • | • | • | • | • | • | • |
678 | Chennai (MAA) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | • |
184 | Sharjah (SHJ) | Varanasi (VNS) | 4h 5m | • | • | • | • | • | • | • |
1128 | Srinagar (SXR) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
682 | Tiruchirappalli (TRZ) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | • |
473 | Kozhikode (CCJ) | Manama (BAH) | 4h 40m | • | • | • | • | • | • | |
1067 | Guwahati (GAU) | Dimāpur (DMU) | 1h 10m | • | • | • | • | • | • | |
110 | Hyderabad (HYD) | Phuket City (HKT) | 3h 55m | • | • | • | • | • | • | |
1599 | Imphal (IMF) | Kolkata (CCU) | 1h 25m | • | • | • | • | • | • | |
2739 | Pune (PNQ) | Bengaluru (BLR) | 1h 45m | • | • | • | • | • | • | • |
136 | Sharjah (SHJ) | New Delhi (DEL) | 4h 0m | • | • | • | • | • | • | • |
2836 | Kochi (COK) | Hyderabad (HYD) | 1h 50m | • | • | • | • | • | • | • |
476 | Doha (DOH) | Kochi (COK) | 4h 35m | • | • | • | • | • | • | • |
393 | Kozhikode (CCJ) | Kuwait City (KWI) | 5h 10m | • | • | • | • | • | ||
394 | Kuwait City (KWI) | Kozhikode (CCJ) | 5h 0m | • | • | • | • | • | ||
195 | Jaipur (JAI) | Dubai (DXB) | 3h 50m | • | • | • | • | • | ||
773 | Kannur (CNN) | Doha (DOH) | 4h 35m | • | • | • | • | • | ||
338 | Muscat (MCT) | Kozhikode (CCJ) | 3h 35m | • | • | • | • | • | ||
677 | Singapore (SIN) | Chennai (MAA) | 4h 30m | • | • | • | • | • | • | |
374 | Doha (DOH) | Thiruvananthapuram (TRV) | 4h 40m | • | • | • | ||||
373 | Thiruvananthapuram (TRV) | Doha (DOH) | 4h 50m | • | • | • | ||||
697 | Chennai (MAA) | Kuwait City (KWI) | 5h 40m | • | • | • | • | • | • | • |
347 | Kozhikode (CCJ) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
321 | Kozhikode (CCJ) | Riyadh (RUH) | 5h 0m | • | • | • | • | • | • | • |
351 | Kozhikode (CCJ) | Sharjah (SHJ) | 4h 5m | • | • | • | • | • | • | • |
715 | Kannur (CNN) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
2564 | New Delhi (DEL) | Jammu (IXJ) | 1h 25m | • | • | • | • | • | • | • |
2564 | Jammu (IXJ) | Srinagar (SXR) | 0h 50m | • | • | • | • | • | • | • |
322 | Riyadh (RUH) | Kozhikode (CCJ) | 4h 55m | • | • | • | • | • | • | • |
744 | Sharjah (SHJ) | Kannur (CNN) | 4h 0m | • | • | • | • | • | • | • |
613 | Tiruchirappalli (TRZ) | Sharjah (SHJ) | 4h 35m | • | • | • | • | • | • | • |
183 | Varanasi (VNS) | Sharjah (SHJ) | 4h 25m | • | • | • | • | • | • | • |
743 | Kannur (CNN) | Sharjah (SHJ) | 4h 10m | • | • | • | • | • | • | • |
441 | Kochi (COK) | Muscat (MCT) | 3h 45m | • | • | • | • | • | • | • |
442 | Muscat (MCT) | Kochi (COK) | 3h 45m | • | • | • | • | • | • | • |
492 | Abu Dhabi (AUH) | Bengaluru (BLR) | 4h 5m | • | • | • | • | • | • | • |
491 | Bengaluru (BLR) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
483 | Bengaluru (BLR) | Dammam (DMM) | 4h 50m | • | • | • | • | • | • | • |
331 | Kozhikode (CCJ) | Ras Al Khaimah (RKT) | 4h 0m | • | • | • | • | • | • | • |
747 | Kannur (CNN) | Dubai (DXB) | 3h 55m | • | • | • | • | • | • | • |
549 | Thiruvananthapuram (TRV) | Muscat (MCT) | 4h 0m | • | • | • | • | • | • | • |
614 | Sharjah (SHJ) | Tiruchirappalli (TRZ) | 4h 30m | • | • | • | • | • | • | • |
711 | Kannur (CNN) | Muscat (MCT) | 3h 30m | • | • | • | • | • | • | • |
332 | Ras Al Khaimah (RKT) | Kozhikode (CCJ) | 4h 5m | • | • | • | • | • | • | • |
537 | Thiruvananthapuram (TRV) | Abu Dhabi (AUH) | 4h 30m | • | • | • | • | • | • | • |
2761 | New Delhi (DEL) | Pernem (GOX) | 2h 35m | • | • | • | • | • | • | • |
2761 | Pernem (GOX) | Indore (IDR) | 1h 35m | • | • | • | • | • | • | • |
698 | Kuwait City (KWI) | Chennai (MAA) | 5h 20m | • | • | • | • | • | • | |
821 | Mangalore (IXE) | Doha (DOH) | 4h 10m | • | • | |||||
645 | Chennai (MAA) | Muscat (MCT) | 4h 0m | • | • | |||||
345 | Kozhikode (CCJ) | Dubai (DXB) | 4h 10m | • | • | • | • | • | • | |
128 | Dammam (DMM) | New Delhi (DEL) | 4h 5m | • | • | • | • | • | • | |
1068 | Dimāpur (DMU) | Guwahati (GAU) | 1h 10m | • | • | • | • | • | • | |
346 | Dubai (DXB) | Kozhikode (CCJ) | 4h 10m | • | • | • | • | • | • | |
1068 | Guwahati (GAU) | New Delhi (DEL) | 3h 0m | • | • | • | • | • | • | |
831 | Mangalore (IXE) | Dubai (DXB) | 3h 45m | • | • | • | • | • | • | |
109 | Phuket City (HKT) | Hyderabad (HYD) | 3h 50m | • | • | • | • | • | • | |
397 | Kozhikode (CCJ) | Jeddah (JED) | 6h 10m | • | • | • | • | • | • | |
398 | Jeddah (JED) | Kozhikode (CCJ) | 5h 40m | • | • | • | • | • | • | |
582 | Dammam (DMM) | Thiruvananthapuram (TRV) | 5h 0m | • | • | • | • | • | • | |
1323 | Bengaluru (BLR) | Hyderabad (HYD) | 1h 30m | • | • | • | • | • | • | |
191 | Amritsar (ATQ) | Dubai (DXB) | 3h 40m | • | • | • | • | • | ||
474 | Manama (BAH) | Kozhikode (CCJ) | 4h 30m | • | • | • | • | • | ||
196 | Dubai (DXB) | Jaipur (JAI) | 3h 20m | • | • | • | • | • | ||
2655 | Chennai (MAA) | Guwahati (GAU) | 2h 50m | • | • | • | • | • | ||
716 | Abu Dhabi (AUH) | Kannur (CNN) | 4h 5m | • | • | • | • | • | ||
385 | Kozhikode (CCJ) | Dammam (DMM) | 4h 50m | • | • | • | • | • | ||
145 | New Delhi (DEL) | Manama (BAH) | 4h 20m | • | • | • | • | • | ||
581 | Thiruvananthapuram (TRV) | Dammam (DMM) | 5h 10m | • | • | • | • | • | ||
146 | Manama (BAH) | New Delhi (DEL) | 3h 50m | • | • | • | • | • | ||
481 | Kochi (COK) | Dammam (DMM) | 5h 5m | • | • | • | • | • | ||
127 | New Delhi (DEL) | Dammam (DMM) | 4h 10m | • | • | • | • | • | ||
2511 | Bengaluru (BLR) | Indore (IDR) | 2h 20m | • | • | • | • | • | • | • |
2511 | Indore (IDR) | New Delhi (DEL) | 1h 40m | • | • | • | • | • | • | • |
817 | Mangalore (IXE) | Muscat (MCT) | 3h 30m | • | • | • | • | |||
2565 | Jammu (IXJ) | New Delhi (DEL) | 1h 30m | • | • | • | • | |||
2565 | Srinagar (SXR) | Jammu (IXJ) | 1h 15m | • | • | • | • | |||
885 | Mangalore (IXE) | Dammam (DMM) | 4h 30m | • | • | • | • | |||
493 | Kochi (COK) | Kuwait City (KWI) | 5h 15m | • | • | • | • | |||
696 | Dammam (DMM) | Chennai (MAA) | 5h 0m | • | • | • | • | • | ||
695 | Chennai (MAA) | Dammam (DMM) | 5h 0m | • | • | • | • | • | ||
794 | Kuwait City (KWI) | Kannur (CNN) | 5h 0m | • | ||||||
445 | Kochi (COK) | Salalah (SLL) | 4h 5m | • | ||||||
446 | Salalah (SLL) | Kochi (COK) | 4h 5m | • | ||||||
676 | Doha (DOH) | Tiruchirappalli (TRZ) | 4h 50m | • | ||||||
675 | Tiruchirappalli (TRZ) | Doha (DOH) | 5h 0m | • | ||||||
639 | Tiruchirappalli (TRZ) | Abu Dhabi (AUH) | 4h 30m | • | • | • | ||||
471 | Kochi (COK) | Manama (BAH) | 4h 50m | • | • | • | ||||
494 | Kuwait City (KWI) | Kochi (COK) | 5h 15m | • | • | • | ||||
893 | Mangalore (IXE) | Kuwait City (KWI) | 4h 55m | • | ||||||
894 | Kuwait City (KWI) | Mangalore (IXE) | 4h 55m | • | ||||||
611 | Tiruchirappalli (TRZ) | Dubai (DXB) | 4h 20m | • | • | • | • | • | ||
619 | Tiruchirappalli (TRZ) | Muscat (MCT) | 4h 10m | • | • | |||||
799 | Kannur (CNN) | Jeddah (JED) | 6h 10m | • | • | |||||
335 | Kozhikode (CCJ) | Al Ain (AAN) | 3h 55m | • | • | |||||
646 | Muscat (MCT) | Chennai (MAA) | 4h 5m | • | • | |||||
927 | Tiruchirappalli (TRZ) | Dammam (DMM) | 5h 5m | • | • | |||||
640 | Abu Dhabi (AUH) | Tiruchirappalli (TRZ) | 4h 25m | • | • | |||||
472 | Manama (BAH) | Kochi (COK) | 4h 45m | • | • | |||||
721 | Kannur (CNN) | Riyadh (RUH) | 5h 10m | • | • | |||||
722 | Riyadh (RUH) | Kannur (CNN) | 4h 50m | • | • | |||||
544 | Dubai (DXB) | Thiruvananthapuram (TRV) | 4h 25m | • | • | |||||
435 | Kochi (COK) | Dubai (DXB) | 4h 15m | • | • | • | • | • | • | |
436 | Dubai (DXB) | Kochi (COK) | 4h 20m | • | • | • | • | • | ||
995 | Hyderabad (HYD) | Riyadh (RUH) | 5h 15m | • | • | • | ||||
748 | Dubai (DXB) | Kannur (CNN) | 4h 0m | • | • | • | • | • | • | |
550 | Muscat (MCT) | Thiruvananthapuram (TRV) | 4h 5m | • | • | • | • | • | ||
712 | Muscat (MCT) | Kannur (CNN) | 3h 25m | • | • | • | ||||
793 | Kannur (CNN) | Kuwait City (KWI) | 5h 10m | • | ||||||
574 | Manama (BAH) | Thiruvananthapuram (TRV) | 4h 50m | • | ||||||
709 | Kannur (CNN) | Dammam (DMM) | 4h 40m | • | ||||||
421 | Kochi (COK) | Riyadh (RUH) | 5h 15m | • | ||||||
710 | Dammam (DMM) | Kannur (CNN) | 4h 35m | • | ||||||
798 | Jeddah (JED) | Kannur (CNN) | 5h 50m | • | ||||||
694 | Kuwait City (KWI) | Tiruchirappalli (TRZ) | 5h 30m | • | ||||||
573 | Thiruvananthapuram (TRV) | Manama (BAH) | 4h 55m | • | ||||||
693 | Tiruchirappalli (TRZ) | Kuwait City (KWI) | 5h 50m | • | ||||||
790 | Manama (BAH) | Mangalore (IXE) | 4h 20m | • | ||||||
751 | Kannur (CNN) | Ras Al Khaimah (RKT) | 4h 0m | • | ||||||
2769 | Kannur (CNN) | Thiruvananthapuram (TRV) | 1h 0m | • | ||||||
386 | Dammam (DMM) | Kozhikode (CCJ) | 4h 40m | • | ||||||
886 | Dammam (DMM) | Mangalore (IXE) | 4h 20m | • | ||||||
789 | Mangalore (IXE) | Manama (BAH) | 4h 25m | • | ||||||
2765 | Thiruvananthapuram (TRV) | Kannur (CNN) | 1h 0m | • | ||||||
620 | Muscat (MCT) | Tiruchirappalli (TRZ) | 4h 0m | • | ||||||
522 | Riyadh (RUH) | Thiruvananthapuram (TRV) | 5h 20m | • | ||||||
521 | Thiruvananthapuram (TRV) | Riyadh (RUH) | 5h 15m | • | ||||||
324 | Al Ain (AAN) | Kozhikode (CCJ) | 3h 50m | • | ||||||
341 | Kozhikode (CCJ) | Salalah (SLL) | 4h 15m | • | ||||||
928 | Dammam (DMM) | Tiruchirappalli (TRZ) | 5h 0m | • | ||||||
1235 | Lucknow (LKO) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
342 | Salalah (SLL) | Kozhikode (CCJ) | 4h 10m | • | ||||||
1025 | Bhubaneswar (BBI) | Mumbai (BOM) | 2h 35m | • | • | • | • | • | • | • |
281 | Mumbai (BOM) | Dammam (DMM) | 3h 50m | • | • | • | • | • | • | • |
1233 | Mumbai (BOM) | Mangalore (IXE) | 1h 45m | • | • | • | • | • | • | • |
1219 | Mumbai (BOM) | Lucknow (LKO) | 2h 15m | • | • | • | • | • | • | • |
235 | Mumbai (BOM) | Muscat (MCT) | 2h 55m | • | • | • | • | • | • | • |
1023 | Mumbai (BOM) | Varanasi (VNS) | 2h 20m | • | • | • | • | • | • | • |
1511 | Kolkata (CCU) | Ghāziābād (HDO) | 2h 20m | • | • | • | • | • | • | • |
1142 | Kochi (COK) | New Delhi (DEL) | 3h 10m | • | • | • | • | • | • | • |
1142 | Guwahati (GAU) | Imphal (IMF) | 1h 10m | • | • | • | • | • | • | • |
1511 | Ghāziābād (HDO) | Vasco da Gama (GOI) | 2h 35m | • | • | • | • | • | • | • |
1143 | Imphal (IMF) | Guwahati (GAU) | 1h 5m | • | • | • | • | • | • | • |
1236 | Mangalore (IXE) | Mumbai (BOM) | 1h 55m | • | • | • | • | • | • | • |
1219 | Jaipur (JAI) | Mumbai (BOM) | 2h 5m | • | • | • | • | • | • | • |
236 | Muscat (MCT) | Mumbai (BOM) | 3h 0m | • | • | • | • | • | • | • |
2547 | Varanasi (VNS) | Mumbai (BOM) | 2h 15m | • | • | • | • | • | • | • |
1621 | Chennai (MAA) | Ghāziābād (HDO) | 2h 40m | • | • | • | • | • | • | • |
257 | Mumbai (BOM) | Abu Dhabi (AUH) | 3h 30m | • | • | • | • | • | • | • |
1621 | Ghāziābād (HDO) | Bhubaneswar (BBI) | 2h 20m | • | • | • | • | • | • | |
258 | Abu Dhabi (AUH) | Mumbai (BOM) | 3h 10m | • | • | • | • | • | • | |
1186 | Guwahati (GAU) | Dibrugarh (DIB) | 1h 10m | • | • | • | • | • | • | • |
1242 | Tiruchirappalli (TRZ) | Mumbai (BOM) | 2h 5m | • | • | • | • | |||
1176 | Mumbai (BOM) | Ghāziābād (HDO) | 2h 15m | • | • | • | • | |||
1176 | Ghāziābād (HDO) | Jaipur (JAI) | 1h 10m | • | • | • | • | |||
264 | Surat (STV) | Bangkok (BKK) | 4h 30m | • | • | • | • | |||
2645 | Hyderabad (HYD) | Pune (PNQ) | 1h 20m | • | • | • | • | • | • | • |
1634 | Chennai (MAA) | Patna (PAT) | 2h 45m | • | • | • | • | • | • | • |
412 | Sharjah (SHJ) | Kochi (COK) | 4h 20m | • | • | • | • | • | ||
1242 | Kannur (CNN) | Mumbai (BOM) | 1h 50m | • | • | • | ||||
411 | Kochi (COK) | Sharjah (SHJ) | 4h 20m | • | • | • | • | • | • | |
2673 | Hyderabad (HYD) | Ranchi (IXR) | 1h 55m | • | • | • | • | • | • | |
1326 | Lucknow (LKO) | Bengaluru (BLR) | 2h 45m | • | • | • | • | • | • | |
241 | Bangkok (BKK) | Pune (PNQ) | 4h 20m | • | • | • | ||||
242 | Pune (PNQ) | Bangkok (BKK) | 4h 20m | • | • | • | ||||
538 | Abu Dhabi (AUH) | Thiruvananthapuram (TRV) | 4h 25m | • | • | • | • | • | • | |
1103 | New Delhi (DEL) | Kochi (COK) | 3h 10m | • | • | • | • | • | • | • |
2703 | Vasco da Gama (GOI) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | ||
272 | Abu Dhabi (AUH) | Pernem (GOX) | 3h 30m | • | • | |||||
194 | Dubai (DXB) | Lucknow (LKO) | 3h 55m | • | • | • | • | • | ||
271 | Pernem (GOX) | Abu Dhabi (AUH) | 3h 35m | • | • | |||||
193 | Lucknow (LKO) | Dubai (DXB) | 4h 15m | • | • | • | • | • | ||
545 | Thiruvananthapuram (TRV) | Sharjah (SHJ) | 4h 25m | • | • | |||||
422 | Riyadh (RUH) | Kochi (COK) | 5h 0m | • | ||||||
2818 | Pune (PNQ) | Hyderabad (HYD) | 1h 20m | • | • | |||||
1163 | New Delhi (DEL) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | ||
352 | Sharjah (SHJ) | Kozhikode (CCJ) | 4h 0m | • | • | • | • | • | ||
822 | Doha (DOH) | Mangalore (IXE) | 4h 10m | • | • | |||||
612 | Dubai (DXB) | Tiruchirappalli (TRZ) | 4h 30m | • | • | • | • | • | • | |
2650 | Hyderabad (HYD) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | |
539 | Thiruvananthapuram (TRV) | Dubai (DXB) | 4h 30m | • | • | • | • | |||
251 | Mumbai (BOM) | Sharjah (SHJ) | 3h 25m | • | • | • | • | • | ||
348 | Abu Dhabi (AUH) | Kozhikode (CCJ) | 4h 5m | • | • | • | • | • | ||
839 | Vasco da Gama (GOI) | Dubai (DXB) | 3h 20m | • | • | • | • | |||
774 | Doha (DOH) | Kannur (CNN) | 4h 25m | • | • | • | • | • | ||
252 | Sharjah (SHJ) | Mumbai (BOM) | 3h 15m | • | • | • | ||||
2501 | Kannur (CNN) | Hyderabad (HYD) | 1h 30m | • | ||||||
273 | Pernem (GOX) | Kuwait City (KWI) | 4h 30m | • | ||||||
2514 | Hyderabad (HYD) | Pernem (GOX) | 1h 25m | • | ||||||
274 | Kuwait City (KWI) | Pernem (GOX) | 4h 30m | • | ||||||
818 | Muscat (MCT) | Mangalore (IXE) | 3h 25m | • | ||||||
840 | Dubai (DXB) | Vasco da Gama (GOI) | 3h 30m | • | • | • | • | |||
2516 | Pernem (GOX) | Hyderabad (HYD) | 1h 25m | • | ||||||
255 | Indore (IDR) | Sharjah (SHJ) | 3h 25m | • | • | • | ||||
256 | Sharjah (SHJ) | Indore (IDR) | 3h 15m | • | • | • | ||||
2508 | Bengaluru (BLR) | Faizābād (AYJ) | 2h 45m | • | • | • | • | • | ||
2508 | New Delhi (DEL) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | ||
2972 | Bagdogra (IXB) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | ||
2568 | Bengaluru (BLR) | Tiruchirappalli (TRZ) | 1h 15m | • | ||||||
1146 | Mumbai (BOM) | New Delhi (DEL) | 2h 25m | • | • |
Air India Express contact information
- IXIATA code
- +91 4424301930Call
- airindiaexpress.inVisit
Everything you need to know about Air India Express flights
Other popular airlines in South Africa
Explore popular destinations other users love
Top airports served by Air India Express
Air India Express information
IATA code | IX |
---|---|
Routes | 476 |
Top route | Medina to Ras Al Khaimah |
Airports served | 56 |
Top airport | Bengaluru Intl |
