Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
8661 | Apartadó (APO) | Medellín (EOH) | 0h 50m | • | • | • | • | • | • | • |
8670 | Medellín (EOH) | Quibdó (UIB) | 0h 47m | • | • | • | • | • | • | • |
8671 | Quibdó (UIB) | Medellín (EOH) | 0h 45m | • | • | • | • | • | • | • |
8660 | Medellín (EOH) | Apartadó (APO) | 0h 50m | • | • | • | • | • | • | • |
8814 | San Andrés (ADZ) | Providencia (PVA) | 0h 37m | • | • | • | • | • | • | • |
8815 | Providencia (PVA) | San Andrés (ADZ) | 0h 36m | • | • | • | • | • | • | • |
8714 | Bogotá (BOG) | Arauca (AUC) | 1h 16m | • | • | • | • | • | • | |
8687 | Cali (CLO) | Tumaco (TCO) | 1h 5m | • | • | • | • | • | • | |
8601 | Medellín (EOH) | Bogotá (BOG) | 1h 10m | • | • | • | • | • | • | |
8692 | Medellín (EOH) | Mutis (BSC) | 1h 1m | • | • | • | • | • | ||
8602 | Bogotá (BOG) | Medellín (EOH) | 1h 14m | • | • | • | • | • | ||
8686 | Bogotá (BOG) | Tumaco (TCO) | 1h 51m | • | • | • | • | • | ||
8688 | Tumaco (TCO) | Cali (CLO) | 1h 1m | • | • | • | • | • | ||
8913 | Monte Libano (MTB) | Medellín (EOH) | 0h 55m | • | • | • | • | • | ||
8850 | Medellín (EOH) | Caucasia (CAQ) | 1h 2m | • | • | • | • | • | ||
8845 | El Bagre (EBG) | Medellín (EOH) | 0h 50m | • | • | • | • | • | ||
8844 | Medellín (EOH) | El Bagre (EBG) | 0h 57m | • | • | • | • | • | ||
8851 | Caucasia (CAQ) | Medellín (EOH) | 0h 55m | • | • | • | • | • | ||
8912 | Medellín (EOH) | Monte Libano (MTB) | 1h 2m | • | • | • | • | • | ||
8732 | Bogotá (BOG) | Puerto Asís (PUU) | 1h 45m | • | • | • | • | |||
8715 | Arauca (AUC) | Bogotá (BOG) | 1h 9m | • | • | • | • | |||
7716 | Medellín (EOH) | Tolú (TLU) | 1h 11m | • | • | • | • | |||
8721 | Tumaco (TCO) | Bogotá (BOG) | 1h 48m | • | • | • | • | |||
7717 | Tolú (TLU) | Medellín (EOH) | 1h 13m | • | • | • | • | |||
8724 | Bogotá (BOG) | Quibdó (UIB) | 1h 16m | • | • | • | • | |||
8653 | Guapi (GPI) | Cali (CLO) | 0h 48m | • | • | • | • | |||
8741 | Mitú (MVP) | Bogotá (BOG) | 1h 50m | • | • | • | • | |||
8652 | Cali (CLO) | Guapi (GPI) | 0h 52m | • | • | • | • | |||
8693 | Mutis (BSC) | Medellín (EOH) | 0h 49m | • | • | • | ||||
8700 | Bogotá (BOG) | Corozal (CZU) | 1h 45m | • | • | • | ||||
8886 | Bogotá (BOG) | Florencia (FLA) | 1h 32m | • | • | • | ||||
8816 | Medellín (EOH) | Barranquilla (BAQ) | 1h 11m | • | • | • | ||||
8701 | Corozal (CZU) | Bogotá (BOG) | 1h 37m | • | • | • | ||||
8742 | Bogotá (BOG) | Villagarzón (VGZ) | 1h 39m | • | • | • | ||||
8705 | Inírida (PDA) | Bogotá (BOG) | 1h 30m | • | • | • | ||||
8902 | Bogotá (BOG) | Pitalito (PTX) | 1h 26m | • | • | • | ||||
8730 | Medellín (EOH) | Nuquí (NQU) | 1h 1m | • | • | • | ||||
8743 | Villagarzón (VGZ) | Bogotá (BOG) | 1h 43m | • | • | • | ||||
8750 | Quibdó (UIB) | Nuquí (NQU) | 0h 37m | • | • | • | ||||
8751 | Nuquí (NQU) | Quibdó (UIB) | 0h 37m | • | • | • | ||||
8731 | Nuquí (NQU) | Medellín (EOH) | 0h 57m | • | • | • | ||||
8704 | Bogotá (BOG) | Inírida (PDA) | 1h 36m | • | • | • | ||||
8903 | Pitalito (PTX) | Bogotá (BOG) | 1h 26m | • | • | • | ||||
8702 | Bogotá (BOG) | Puerto Carreño (PCR) | 1h 40m | • | • | • | ||||
8737 | San José del Guaviare (SJE) | Bogotá (BOG) | 1h 23m | • | • | • | ||||
8703 | Puerto Carreño (PCR) | Bogotá (BOG) | 1h 32m | • | • | • | ||||
8009 | Puerto Asís (PUU) | Bogotá (BOG) | 1h 50m | • | • | |||||
8770 | Bogotá (BOG) | Haycock (HAY) | 1h 31m | • | • | |||||
8736 | Bogotá (BOG) | San José del Guaviare (SJE) | 1h 23m | • | • | |||||
8755 | Florencia (FLA) | Bogotá (BOG) | 1h 35m | • | • | |||||
8706 | Villavicencio (VVC) | Inírida (PDA) | 1h 55m | • | • | |||||
8879 | Tolú (TLU) | Bogotá (BOG) | 1h 39m | • | • | |||||
8729 | Quibdó (UIB) | Bogotá (BOG) | 1h 12m | • | • | |||||
8719 | Tame (TME) | Bogotá (BOG) | 1h 26m | • | • | |||||
8707 | Inírida (PDA) | Villavicencio (VVC) | 1h 52m | • | • | |||||
8769 | Puerto Asís (PUU) | Cali (CLO) | 1h 18m | • | • | |||||
8899 | Apartadó (APO) | Bogotá (BOG) | 1h 6m | • | • | |||||
8817 | Barranquilla (BAQ) | Medellín (EOH) | 1h 16m | • | • | |||||
8898 | Bogotá (BOG) | Apartadó (APO) | 1h 18m | • | • | |||||
8655 | Ipiales (IPI) | Cali (CLO) | 1h 1m | • | • | |||||
8874 | Bogotá (BOG) | Tolú (TLU) | 1h 53m | • | • | |||||
8718 | Bogotá (BOG) | Tame (TME) | 1h 30m | • | • | |||||
8768 | Cali (CLO) | Puerto Asís (PUU) | 1h 22m | • | • | |||||
8654 | Cali (CLO) | Ipiales (IPI) | 1h 8m | • | • | |||||
8746 | Villavicencio (VVC) | Mitú (MVP) | 1h 29m | • | • | |||||
8708 | Villavicencio (VVC) | Puerto Carreño (PCR) | 1h 53m | • | • | |||||
8740 | Bogotá (BOG) | Mitú (MVP) | 2h 3m | • | • | |||||
8905 | Valencia (VLN) | Bogotá (BOG) | 1h 51m | • | • | |||||
8904 | Bogotá (BOG) | Valencia (VLN) | 1h 57m | • | • | |||||
8777 | Puerto Leguízamo (LQM) | Bogotá (BOG) | 1h 53m | • | ||||||
8776 | Bogotá (BOG) | Puerto Leguízamo (LQM) | 1h 52m | • | ||||||
8771 | Haycock (HAY) | Bogotá (BOG) | 1h 23m | • | ||||||
8772 | Cali (CLO) | Florencia (FLA) | 1h 9m | • | ||||||
8924 | Saravena (RVE) | Bucaramanga (BGA) | 0h 44m | • | ||||||
8753 | Saravena (RVE) | Bogotá (BOG) | 1h 22m | • | ||||||
8773 | Florencia (FLA) | Cali (CLO) | 1h 4m | • | ||||||
8633 | San Vicente (SVI) | Bogotá (BOG) | 1h 20m | • | ||||||
8908 | Puerto Leguízamo (LQM) | Florencia (FLA) | 0h 45m | • | ||||||
8739 | Puerto Carreño (PCR) | Villavicencio (VVC) | 1h 53m | • | ||||||
8632 | Bogotá (BOG) | San Vicente (SVI) | 1h 17m | • | ||||||
8752 | Bogotá (BOG) | Saravena (RVE) | 1h 25m | • | ||||||
8907 | Florencia (FLA) | Puerto Leguízamo (LQM) | 0h 49m | • | ||||||
8925 | Bucaramanga (BGA) | Saravena (RVE) | 0h 54m | • | ||||||
8801 | Leticia (LET) | Tarapacá (TCD) | 0h 45m | • | ||||||
8726 | Buenaventura (BUN) | Bogotá (BOG) | 1h 19m | • | ||||||
8915 | Puerto Leguízamo (LQM) | Puerto Asís (PUU) | 0h 47m | • | ||||||
8762 | Leticia (LET) | La Chorrera (LCR) | 1h 20m | • | ||||||
8800 | La Chorrera (LCR) | San José del Guaviare (SJE) | 1h 40m | • | ||||||
8747 | Mitú (MVP) | Villavicencio (VVC) | 1h 27m | • | ||||||
8725 | Bogotá (BOG) | Buenaventura (BUN) | 1h 20m | • | ||||||
8802 | Tarapacá (TCD) | Leticia (LET) | 0h 45m | • | ||||||
8916 | Puerto Asís (PUU) | Puerto Leguízamo (LQM) | 0h 49m | • |
Based in Colombia, SATENA is an airline that offers flights to over 35 destinations, with most of them primarily domestic locations. However, the company has added to its flight routes and now travels to several international locations, with some examples being Jamaica, Cuba, and Mexico.
When you decide to travel with this airline, there is one travel class for you to select: Economy. An Economy seat will provide you with standard amenities and services during your flight, such as free snacks and drinks, access to whatever entertainment system is on your specific plane, and outlets for you to charge your personal devices.
While SATENA is not a member of an air alliance and does not have any codeshare agreements with other companies, it is part of AeroBanco, a group that was formed in 1965 with the Bank of Bogota. Seeking to provide flights to areas of the country that are considered to be inaccessible or more remote, AeroBanco has helped to grow and diversify both the airline’s domestic and international destination list for centuries.
SATENA has a fleet that is made up of over 20 aircraft, the majority of which are either Let, ATR, or Embraer. Used by the company the most frequently is the ATR 42-500, a plane that can fit up to 46 passengers and is normally utilized for domestic trips. The Embraer 170-100SL is the largest plane that the airline has, as it can fit over 75 passengers and is primarily reserved for trips to locations that are farther away, such as Cuba or Jamaica.
IATA code | 9R |
---|---|
Routes | 96 |
Top route | Medellín Enrique Olaya Airport to Quibdó |
Airports served | 40 |
Top airport | Bogotá El Dorado |