Recent reviews
- All reviews
- Positive
- Neutral
- Negative
Monday | 07:00 - 20:00 |
Tuesday | 07:00 - 20:00 |
Wednesday | 07:00 - 20:00 |
Thursday | 07:00 - 20:00 |
Friday | 07:00 - 20:00 |
Saturday | 07:00 - 15:00 |
Sunday | 07:00 - 15:00 |
Monday | 07:00 - 20:00 |
Tuesday | 07:00 - 20:00 |
Wednesday | 07:00 - 20:00 |
Thursday | 07:00 - 20:00 |
Friday | 07:00 - 20:00 |
Saturday | 07:00 - 15:00 |
Sunday | 07:00 - 15:00 |
Monday | 07:00 - 21:00 |
Tuesday | 07:00 - 21:00 |
Wednesday | 07:00 - 21:00 |
Thursday | 07:00 - 21:00 |
Friday | 07:00 - 21:00 |
Saturday | 08:00 - 17:00 |
Sunday | 08:00 - 17:00 |
Monday | 07:00 - 23:00 |
Tuesday | 07:00 - 23:00 |
Wednesday | 07:00 - 23:00 |
Thursday | 07:00 - 23:00 |
Friday | 07:00 - 23:00 |
Saturday | 07:00 - 20:00 |
Sunday | 07:00 - 23:00 |
Pros: Easy quick processing and drop off
Cons: The driver’s seat was not particularly comfortable on a longer trip. Needed more lumber support.
Pros: Dis not rent car in Ascot
Cons: Car was filthy inside.
Drop of at BNE airport was terrible. Had to go into the airport to get trolley for luggage. Had to then go to level 2 to drop off the keys. Should have trolleys and someone on site to drop off.
More than happy
Pros: The service from start to finish.
Cons: Nothing
Good value, and service
Pros: Friendly counter staff
Good car,
fuel efficient, clean, reliable
Good customer service
Pros: Nice car overall. Kathryn that checked us into our rental was great and helpful!
Cons: I was unable to use the service but the website wouldn't let me cancel my reservation. I would got to the screen, Are you sure you want to cancel your reservation, and it would not let me choose yes. Since I was abroad, I couldn't call. Will never use this again!
A short rental
Pros: Speed of pick-up and new car
Pros: Everything was great!
More than happy
Pros: The service from start to finish.
Cons: Nothing
Good value, and service
Pros: Friendly counter staff
Good car,
fuel efficient, clean, reliable
Good customer service
Pros: Nice car overall. Kathryn that checked us into our rental was great and helpful!
Pros: Everything was great!
Cons: Car was filthy inside.
Drop of at BNE airport was terrible. Had to go into the airport to get trolley for luggage. Had to then go to level 2 to drop off the keys. Should have trolleys and someone on site to drop off.
Cons: I was unable to use the service but the website wouldn't let me cancel my reservation. I would got to the screen, Are you sure you want to cancel your reservation, and it would not let me choose yes. Since I was abroad, I couldn't call. Will never use this again!
A short rental
Pros: Speed of pick-up and new car
Monday | 06:30 - 23:00 |
Tuesday | 06:30 - 23:00 |
Wednesday | 06:30 - 23:00 |
Thursday | 06:30 - 23:00 |
Friday | 06:30 - 23:00 |
Saturday | 06:30 - 22:00 |
Sunday | 06:30 - 23:00 |
Pros: YES!!!
Pros: Staff excellent
Cons: Pricey
Pros: You couldn’t pay me to drive a Suzuki Swift back home...until Inhired this car. Great customer service and this car was LEGEND.
Cons: Honestly, the insurance cost more than I expected, but might as well make sure I have $0 liability Incase of a catastrophe. Everything else was top, 100%, LEGIT, LEGEND. Insurance wasn’t even that expensive so maybe I’m being a drama queen, haha!
Pros: YES!!!
Pros: You couldn’t pay me to drive a Suzuki Swift back home...until Inhired this car. Great customer service and this car was LEGEND.
Cons: Honestly, the insurance cost more than I expected, but might as well make sure I have $0 liability Incase of a catastrophe. Everything else was top, 100%, LEGIT, LEGEND. Insurance wasn’t even that expensive so maybe I’m being a drama queen, haha!
Monday | 06:30 - 23:00 |
Tuesday | 06:30 - 23:00 |
Wednesday | 06:30 - 23:00 |
Thursday | 06:30 - 23:00 |
Friday | 06:30 - 23:00 |
Saturday | 06:30 - 22:00 |
Sunday | 06:30 - 23:00 |
Pros: The process was so easy and the staff were clear and helpful.
Cons: It was hard to find our car at first because no one showed us where it was.
Cons: I had done my application online, but the Budget office at the Brisbane airport had NO WORKING INTERNET CONNECTION, so I was unable to show them what I had purchased on my laptop. Yep, that's right. I had to purchase a MORE EXPENSIVE deal there, and then had to drive downtown the next day to the Budget office and get it straightened out, and I'm still not sure that it was done properly.
Monday | 07:00 - 20:00 |
Tuesday | 07:00 - 20:00 |
Wednesday | 07:00 - 20:00 |
Thursday | 07:00 - 20:00 |
Friday | 07:00 - 20:00 |
Saturday | 07:00 - 15:00 |
Sunday | 07:00 - 15:00 |
Monday | 07:00 - 20:00 |
Tuesday | 07:00 - 20:00 |
Wednesday | 07:00 - 20:00 |
Thursday | 07:00 - 20:00 |
Friday | 07:00 - 20:00 |
Saturday | 07:00 - 15:00 |
Sunday | 07:00 - 15:00 |
Get what you pay for
Pros: Easy pick up and drop off at airport
Cons: Exterior of car was dirty and tires needed air, had to demand a new car after we looked at the car and saw the wheels bowing out from lack of air. Terrible customer service, dodgy insurance eg claims you have rediculous excess to pay even if you aren’t in fault of any damage to the car, even if it’s fault of another driver.
Pros: Car was very clean and comfortable
Cons: Hidden extras in costs, our total ended up being double what we had originally planned. Two to four weeks to return the $200 bond, am currently trying to find out why so long.
Get what you pay for
Pros: Easy pick up and drop off at airport
Cons: Exterior of car was dirty and tires needed air, had to demand a new car after we looked at the car and saw the wheels bowing out from lack of air. Terrible customer service, dodgy insurance eg claims you have rediculous excess to pay even if you aren’t in fault of any damage to the car, even if it’s fault of another driver.
Pros: Car was very clean and comfortable
Cons: Hidden extras in costs, our total ended up being double what we had originally planned. Two to four weeks to return the $200 bond, am currently trying to find out why so long.
Monday | 06:30 - 23:30 |
Tuesday | 06:30 - 23:30 |
Wednesday | 06:30 - 23:30 |
Thursday | 06:30 - 23:30 |
Friday | 06:30 - 23:30 |
Saturday | 06:30 - 21:30 |
Sunday | 06:30 - 23:30 |
Monday | 00:00 - 00:30 05:00 - 23:59 |
Tuesday | 00:00 - 00:30 05:00 - 23:59 |
Wednesday | 00:00 - 00:30 05:00 - 23:59 |
Thursday | 00:00 - 00:30 05:00 - 23:59 |
Friday | 00:00 - 00:30 05:00 - 23:59 |
Saturday | 00:00 - 00:30 05:00 - 23:59 |
Sunday | 00:00 - 00:30 05:00 - 23:59 |
Monday | 06:30 - 23:30 |
Tuesday | 06:30 - 23:30 |
Wednesday | 06:30 - 23:30 |
Thursday | 06:30 - 23:30 |
Friday | 06:30 - 23:30 |
Saturday | 06:30 - 21:30 |
Sunday | 06:30 - 23:30 |
Monday | 07:00 - 20:00 |
Tuesday | 07:00 - 20:00 |
Wednesday | 07:00 - 20:00 |
Thursday | 07:00 - 20:00 |
Friday | 07:00 - 20:00 |
Saturday | 07:00 - 15:00 |
Sunday | 07:00 - 15:00 |
Monday | 07:30 - 17:00 |
Tuesday | 07:30 - 17:00 |
Wednesday | 07:30 - 17:00 |
Thursday | 07:30 - 17:00 |
Friday | 07:30 - 17:00 |
Saturday | 07:30 - 15:00 |
Sunday | 07:30 - 14:00 |
Monday | 00:00 - 01:30 04:30 - 23:59 |
Tuesday | 00:00 - 01:30 04:30 - 23:59 |
Wednesday | 00:00 - 01:30 04:30 - 23:59 |
Thursday | 00:00 - 01:30 04:30 - 23:59 |
Friday | 00:00 - 01:30 04:30 - 23:59 |
Saturday | 00:00 - 01:30 04:30 - 23:59 |
Sunday | 00:00 - 01:30 04:30 - 23:59 |
Monday | 06:00 - 21:45 |
Tuesday | 06:00 - 21:45 |
Wednesday | 06:00 - 21:45 |
Thursday | 06:00 - 21:45 |
Friday | 06:00 - 21:45 |
Saturday | 06:00 - 21:45 |
Sunday | 06:00 - 21:45 |
Most popular agency | Alpha |
---|---|
Most popular car type | Economy |
Average price | R901/day |
Good deal | R901/day |
On average a car hire at Brisbane Airport costs R901 per day.
The only car hire company that offers shuttle or pick-up services from Brisbane Airport to off-airport locations is Alpha.